Now Yearbook Extra 1987 (UK 2024 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - I Want Your Sex}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Eurythmics - Missionary Man}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Communards - Tomorrow}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Duran Duran - Meet El Presidente}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=New Order - Touched by the Hand of God}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=A-Ha - Manhattan Skyline}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=T'Pau - Heart and Soul}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Alison Moyet - Weak in the Presence of Beauty}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Bananarama - A Trick Of The Night}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Curiosity Killed the Cat - Misfit}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Pepsi & Shirlie - Goodbye Stranger}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Samantha Fox - Nothing's Gonna Stop Me Now}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Rick Astley - Whenever You Need Somebody}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Mel and Kim - F.L.M.}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Terence Trent D'Arby - If You Let Me Stay}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=UB40 - Rat In Mi Kitchen}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=LL Cool J - I Need Love}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Suzanne Vega - Tom's Diner}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Black - Sweetest Smile}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=David Sylvian - Let the Happiness In}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Whitney Houston - So Emotional}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Alexander O'Neal - Fake}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Barry White - Sho' You Right}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Sly and Robbie/Shinehead - Boops (Here To Go)}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Gap Band - Big Fun}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Five Star - The Slightest Touch}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Vesta Williams - Once Bitten Twice Shy}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Atlantic Starr - Always}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Randy Crawford - Almaz}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Bruce Willis - Under the Boardwalk}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Fat Boys/The Beach Boys - Wipeout}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Pseudo Echo - Funkytown}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Robbie Nevil - C'est La Vie}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Timbuk 3 - The Future's So Bright, I Gotta Wear Shades}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Westworld - Sonic Boom Boy}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Spear of Destiny - Never Take Me Alive}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Pogues/The Dubliners - The Irish Rover}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=The Proclaimers - Letter From America}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Johnny Logan - Hold Me Now}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Tom Jones - A Boy From Nowhere}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Bruce Springsteen - Tunnel of Love}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Tina Turner - Break Every Rule}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Marillion - Incommunicado}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Billy Idol - Sweet Sixteen}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Pretenders - If There Was a Man}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Chris Rea - Let's Dance}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Cliff Richard - My Pretty One}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Wet Wet Wet - Sweet Little Mystery}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Johnny Hates Jazz - I Don't Want To Be A Hero}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Curiosity Killed the Cat - Ordinary Day}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Glenn & Chris - Diamond Lights}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Wax - Bridge to Your Heart}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Then Jerico - The Motive}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Simply Red - The Right Thing}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=ABC - The Night You Murdered Love}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Spandau Ballet - How Many Lies?}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Level 42 - It's Over}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Boy George - To Be Reborn}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Mel Smith/Kim Wilde - Rockin' Around the Christmas Tree}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 16:13, 12 September 2024
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook Extra 1987 (UK 2024) |
Number of tracks |
59 |
-
1. George Michael - I Want Your Sex -
2. Eurythmics - Missionary Man -
3. The Communards - Tomorrow -
4. Duran Duran - Meet El Presidente -
5. New Order - Touched by the Hand of God -
6. A-Ha - Manhattan Skyline -
7. T'Pau - Heart and Soul -
8. Alison Moyet - Weak in the Presence of Beauty -
9. Bananarama - A Trick Of The Night -
10. Curiosity Killed the Cat - Misfit -
11. Pepsi & Shirlie - Goodbye Stranger -
12. Samantha Fox - Nothing's Gonna Stop Me Now -
13. Rick Astley - Whenever You Need Somebody -
14. Mel and Kim - F.L.M. -
15. Terence Trent D'Arby - If You Let Me Stay -
16. UB40 - Rat In Mi Kitchen -
17. LL Cool J - I Need Love -
18. Suzanne Vega - Tom's Diner -
19. Black - Sweetest Smile -
20. David Sylvian - Let the Happiness In
-
1. Whitney Houston - So Emotional -
2. Alexander O'Neal - Fake -
3. Barry White - Sho' You Right -
4. Sly and Robbie/Shinehead - Boops (Here To Go) -
5. The Gap Band - Big Fun -
6. Five Star - The Slightest Touch -
7. Vesta Williams - Once Bitten Twice Shy -
8. Atlantic Starr - Always -
9. Randy Crawford - Almaz -
10. Bruce Willis - Under the Boardwalk -
11. The Fat Boys/The Beach Boys - Wipeout -
12. Pseudo Echo - Funkytown -
13. Robbie Nevil - C'est La Vie -
14. Timbuk 3 - The Future's So Bright, I Gotta Wear Shades -
15. Westworld - Sonic Boom Boy -
16. Spear of Destiny - Never Take Me Alive -
17. The Pogues/The Dubliners - The Irish Rover -
18. The Proclaimers - Letter From America -
19. Johnny Logan - Hold Me Now -
20. Tom Jones - A Boy From Nowhere
-
1. Bruce Springsteen - Tunnel of Love -
2. Tina Turner - Break Every Rule -
3. Marillion - Incommunicado -
4. Billy Idol - Sweet Sixteen -
5. Pretenders - If There Was a Man -
6. Chris Rea - Let's Dance -
7. Cliff Richard - My Pretty One -
8. Wet Wet Wet - Sweet Little Mystery -
9. Johnny Hates Jazz - I Don't Want To Be A Hero -
10. Curiosity Killed the Cat - Ordinary Day -
11. Glenn & Chris - Diamond Lights -
12. Wax - Bridge to Your Heart -
13. Then Jerico - The Motive -
14. Simply Red - The Right Thing -
15. ABC - The Night You Murdered Love -
16. Spandau Ballet - How Many Lies? -
17. Level 42 - It's Over -
18. Boy George - To Be Reborn -
19. Mel Smith/Kim Wilde - Rockin' Around the Christmas Tree
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}