Now Yearbook Extra 1983 (UK 2021 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1983x.jpg |Version Release Date=2021-12-10 |Version Release Year=2021 |Version Format Type=CD |Album Title=Now Yearbook Extra 1983 |Album Main Color=000000 |Album Secondary Color=fe7c00 |Country Of Release=UK |Album Parent=Now Yearbook Extra 1983 (UK 2021) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Y...") |
No edit summary |
||
Line 64: | Line 64: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - Wham Rap! (Enjoy What You Do?)|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Paul McCartney/Michael Jackson - Say Say Say|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Elton John - I Guess That's Why They Call It The Blues|Track Length Minutes=04|Track Length Seconds=41}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Police - Wrapped Around Your Finger|Track Length Minutes=05|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - Who's That Girl?|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Paul Young - Come Back And Stay|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Spandau Ballet - Communication|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Culture Club - Church Of The Poison Mind|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Tears For Fears - Change|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Nick Heyward - Blue Hat For A Blue Day|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Billy Joel - Tell Her About It|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=The Kinks - Come Dancing|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Style Council - Speak Like A Child|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Madness - The Sun And The Rain|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=UB40 - Please Don't Make Me Cry|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Elvis Costello and the Attractions - Everyday I Write The Book|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Patti Austin/James Ingram - Baby Come To Me|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Hall and Oates - Family Man|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Toto - Rosanna|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Yes - Owner Of A Lonely Heart|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=U2 - Two Hearts Beat As One|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Echo & the Bunnymen - Never Stop|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Aztec Camera - Walk Out To Winter|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Creatures - Right Now|Track Length Minutes=02|Track Length Seconds=14}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Cure - The Walk|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=New Order - Confusion|Track Length Minutes=04|Track Length Seconds=09}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Orchestral Manoeuvres In The Dark - Genetic Engineering|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Thompson Twins - Love On Your Side|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Kajagoogoo - Ooh To Be Ah|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Heaven 17 - Come Live With Me|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=H2O - Dream To Sleep|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Japan - All Tomorrow's Parties|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Tears For Fears - The Way You Are|Track Length Minutes=04|Track Length Seconds=55}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Annabel Lamb - Riders On The Storm|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Kissing The Pink - The Last Film|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Soft Cell - Soul Inside|Track Length Minutes=04|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Michael Sembello - Maniac|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Shalamar - Disappearing Act|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=David Joseph - You Can't Hide (Your Love From Me)|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Level 42 - The Sun Goes Down (Living It Up)|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Agnetha Fältskog - The Heat Is On|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Donna Summer/Musical Youth - Unconditional Love|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Tracey Ullman - Breakaway|Track Length Minutes=02|Track Length Seconds=36}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Jo Boxers - Boxerbeat|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Roman Holliday - Don't Try To Stop It|Track Length Minutes=02|Track Length Seconds=57}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Tracie - The House That Jack Built|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Shakin' Stevens - Cry Just A Little Bit|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Kim Wilde - Love Blonde|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Nick Heyward - Take That Situation|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Limahl - Only For Love|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Modern Romance - Walking In The Rain|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Toyah - The Vow|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Thompson Twins - We Are Detective|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Bucks Fizz - When We Were Young|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=The Kids from "Fame" - Friday Night|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Kenny Everett - Snot Rap|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Status Quo - Marguerita Time|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Meat Loaf - Midnight At The Lost And Found|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Big Country - Fields Of Fire (400 Miles)|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Slade - My Oh My|Track Length Minutes=04|Track Length Seconds=09}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 23:12, 8 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks |
Album Parent |
Now Yearbook Extra 1983 (UK 2021) |
Number of tracks |
60 |
-
1. Wham! - Wham Rap! (Enjoy What You Do?) (3:29) -
2. Paul McCartney/Michael Jackson - Say Say Say (3:53) -
3. Elton John - I Guess That's Why They Call It The Blues (4:41) -
4. The Police - Wrapped Around Your Finger (5:12) -
5. Eurythmics - Who's That Girl? (3:45) -
6. Paul Young - Come Back and Stay (4:23) -
7. Spandau Ballet - Communication (3:38) -
8. Culture Club - Church Of The Poison Mind (3:31) -
9. Tears for Fears - Change (3:57) -
10. Nick Heyward - Blue Hat For A Blue Day (3:57) -
11. Billy Joel - Tell Her About It (3:50) -
12. The Kinks - Come Dancing (3:55) -
13. The Style Council - Speak Like A Child (3:15) -
14. Madness - The Sun And The Rain (3:27) -
15. UB40 - Please Don't Make Me Cry (3:21) -
16. Elvis Costello and the Attractions - Everyday I Write The Book (3:53) -
17. Patti Austin/James Ingram - Baby Come To Me (3:33) -
18. Hall and Oates - Family Man (3:23) -
19. Toto - Rosanna (4:0) -
20. Yes - Owner Of A Lonely Heart (4:23)
-
1. U2 - Two Hearts Beat As One (4:03) -
2. Echo & the Bunnymen - Never Stop (3:32) -
3. Aztec Camera - Walk Out To Winter (3:24) -
4. The Creatures - Right Now (2:14) -
5. The Cure - The Walk (3:29) -
6. New Order - Confusion (4:09) -
7. Orchestral Manoeuvres in the Dark - Genetic Engineering (3:36) -
8. Thompson Twins - Love On Your Side (3:30) -
9. Kajagoogoo - Ooh to Be Ah (3:35) -
10. Heaven 17 - Come Live With Me (3:35) -
11. H2O - Dream To Sleep (3:54) -
12. Japan - All Tomorrow's Parties (3:34) -
13. Tears for Fears - The Way You Are (4:55) -
14. Annabel Lamb - Riders On The Storm (3:58) -
15. Kissing The Pink - The Last Film (3:25) -
16. Soft Cell - Soul Inside (4:30) -
17. Michael Sembello - Maniac (4:17) -
18. Shalamar - Disappearing Act (3:38) -
19. David Joseph - You Can't Hide (Your Love From Me) (3:31) -
20. Level 42 - The Sun Goes Down (Living It Up) (3:43)
-
1. Agnetha Fältskog - The Heat Is On (3:54) -
2. Donna Summer/Musical Youth - Unconditional Love (3:57) -
3. Tracey Ullman - Breakaway (2:36) -
4. JoBoxers - Boxerbeat (3:04) -
5. Roman Holliday - Don't Try To Stop It (2:57) -
6. Tracie - The House That Jack Built (3:23) -
7. Shakin' Stevens - Cry Just A Little Bit (3:14) -
8. Kim Wilde - Love Blonde (3:32) -
9. Nick Heyward - Take That Situation (3:19) -
10. Limahl - Only For Love (3:55) -
11. Modern Romance - Walking In The Rain (3:38) -
12. Toyah - The Vow (3:47) -
13. Thompson Twins - We Are Detective (3:05) -
14. Bucks Fizz - When We Were Young (4:04) -
15. The Kids from "Fame" - Friday Night (3:14) -
16. Kenny Everett - Snot Rap (3:32) -
17. Status Quo - Marguerita Time (3:27) -
18. Meat Loaf - Midnight At The Lost And Found (3:32) -
19. Big Country - Fields Of Fire (400 Miles) (3:32) -
20. Slade - My Oh My (4:09)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}