Now Yearbook 1984 (UK 2021 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1984.jpg |Version Release Date=2021-10-29 |Version Release Year=2021 |Version Format Type=CD |Album Title=Now Yearbook 1984 |Album Main Color=1c53a5 |Album Secondary Color=eeeb3c |Country Of Release=UK |Album Parent=Now Yearbook 1984 (UK 2021) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Yes |Side 2 Id...") |
No edit summary |
||
Line 65: | Line 65: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Careless Whisper|Track Length Minutes=05|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Duran Duran - The Reflex|Track Length Minutes=04|Track Length Seconds=22}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Frankie Goes To Hollywood - Two Tribes|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Nena - 99 Red Balloons|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - Here Comes The Rain Again|Track Length Minutes=04|Track Length Seconds=50}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Laura Branigan - Self Control|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Tina Turner - What's Love Got To Do With It?|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Lionel Richie - Hello|Track Length Minutes=04|Track Length Seconds=05}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Sade - Your Love Is King|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Style Council - You're The Best Thing|Track Length Minutes=04|Track Length Seconds=24}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Alison Moyet - Love Resurrection|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Murray Head - One Night In Bangkok|Track Length Minutes=05|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Spandau Ballet - Only When You Leave|Track Length Minutes=05|Track Length Seconds=01}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Giorgio Moroder/Philip Oakey - Together In Electric Dreams|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Limahl - Never Ending Story|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Matthew Wilder - Break My Stride|Track Length Minutes=03|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Ray Parker Jr. - Ghostbusters|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Billy Ocean - Caribbean Queen (No More Love On The Run)|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Rufus/Chaka Khan - Ain't Nobody|Track Length Minutes=04|Track Length Seconds=40}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Wham! - Wake Me Up Before You Go-Go|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Kenny Loggins - Footloose|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Adam Ant - Apollo 9|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Culture Club - The War Song|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Bananarama - Robert De Niro's Waiting|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Nik Kershaw - The Riddle|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Howard Jones - What Is Love?|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Thompson Twins - Doctor! Doctor!|Track Length Minutes=04|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Alphaville - Big In Japan|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Orchestral Manoeuvres In The Dark - Locomotion|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Ultravox - Dancing With Tears In My Eyes|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Human League - The Lebanon|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Peter Schilling - Major Tom (Coming Home)|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Propaganda - Dr Mabuse|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Scritti Politti - Wood Beez (Pray Like Aretha Franklin)|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=New Order - Thieves Like Us|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Cure - The Caterpillar|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Swansway - Soul Train|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=David Sylvian - Red Guitar|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Echo & the Bunnymen - The Killing Moon|Track Length Minutes=05|Track Length Seconds=44}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Chaka Khan - I Feel For You|Track Length Minutes=04|Track Length Seconds=05}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Grandmaster Flash/Melle Mel - White Lines (Don't Do It)|Track Length Minutes=04|Track Length Seconds=25}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Deniece Williams - Let's Hear It For The Boy|Track Length Minutes=04|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Shannon - Let The Music Play|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=The Pointer Sisters - Jump (For My Love)|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The S.O.S. Band - Just Be Good To Me|Track Length Minutes=04|Track Length Seconds=07}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Jocelyn Brown - Somebody Else's Guy|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Womack & Womack - Love Wars|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Michael Jackson - Farewell My Summer Love|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Julia and Company - Breakin' Down (Sugar Samba)|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Ollie & Jerry - Breakin'...There's No Stopping Us|Track Length Minutes=04|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Rockwell - Somebody's Watching Me|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Bronski Beat - Smalltown Boy|Track Length Minutes=05|Track Length Seconds=01}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Dead or Alive - That's The Way (I Like It)|Track Length Minutes=03|Track Length Seconds=02}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Evelyn Thomas - High Energy|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Hazell Dean - Whatever I Do (Wherever I Go)|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Divine - You Think You're A Man|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=The Weather Girls - It's Raining Men|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Miami Sound Machine - Dr. Beat|Track Length Minutes=04|Track Length Seconds=21}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Shakatak - Down On The Street|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Frankie Goes To Hollywood - Relax|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Duran Duran - The Wild Boys|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=U2 - Pride (In The Name Of Love)|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Police - King Of Pain|Track Length Minutes=04|Track Length Seconds=55}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Simple Minds - Up On The Catwalk|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=ZZ Top - Gimme All Your Lovin'|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Billy Idol - Eyes Without A Face|Track Length Minutes=04|Track Length Seconds=11}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Malcolm McLaren - Madam Butterfly (Un Bel Di Vedremo)|Track Length Minutes=06|Track Length Seconds=22}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=China Crisis - Wishful Thinking|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Carmel - More More More|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Matt Bianco - Get Out Of Your Lazy Bed|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Kim Wilde - The Second Time|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Nick Heyward - Warning Sign|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Jim Diamond - I Should Have Known Better|Track Length Minutes=04|Track Length Seconds=05}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Elton John - Sad Songs (Say So Much)|Track Length Minutes=04|Track Length Seconds=47}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Billy Joel - An Innocent Man|Track Length Minutes=05|Track Length Seconds=18}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=The Cars - Drive|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Paul McCartney - Pipes Of Peace|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Band Aid - Do They Know It's Christmas?|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 23:21, 8 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks |
Album Parent |
Now Yearbook 1984 (UK 2021) |
Number of tracks |
78 |
-
1. George Michael - Careless Whisper (5:02) -
2. Duran Duran - The Reflex (4:22) -
3. Frankie Goes to Hollywood - Two Tribes (3:57) -
4. Nena - 99 Red Balloons (3:51) -
5. Eurythmics - Here Comes The Rain Again (4:50) -
6. Laura Branigan - Self Control (4:06) -
7. Tina Turner - What's Love Got to Do with It? (3:49) -
8. Lionel Richie - Hello (4:05) -
9. Sade - Your Love Is King (3:40) -
10. The Style Council - You're The Best Thing (4:24) -
11. Alison Moyet - Love Resurrection (3:50) -
12. Murray Head - One Night In Bangkok (5:02) -
13. Spandau Ballet - Only When You Leave (5:01) -
14. Giorgio Moroder with Philip Oakey - Together in Electric Dreams (3:48) -
15. Limahl - Never Ending Story (3:27) -
16. Matthew Wilder - Break My Stride (3:02) -
17. Ray Parker Jr. - Ghostbusters (3:58) -
18. Billy Ocean - Caribbean Queen (No More Love on the Run) (4:08) -
19. Rufus/Chaka Khan - Ain't Nobody (4:40)
-
1. Wham! - Wake Me Up Before You Go Go (3:50) -
2. Kenny Loggins - Footloose (3:47) -
3. Adam Ant - Apollo 9 (3:25) -
4. Culture Club - The War Song (4:13) -
5. Bananarama - Robert De Niro's Waiting (3:41) -
6. Nik Kershaw - The Riddle (3:53) -
7. Howard Jones - What Is Love? (3:38) -
8. Thompson Twins - Doctor! Doctor! (4:38) -
9. Alphaville - Big In Japan (3:54) -
10. Orchestral Manoeuvres in the Dark - Locomotion (3:45) -
11. Ultravox - Dancing With Tears In My Eyes (4:10) -
12. The Human League - The Lebanon (3:44) -
13. Peter Schilling - Major Tom (Coming Home) (4:10) -
14. Propaganda - Dr Mabuse (4:17) -
15. Scritti Politti - Wood Beez (Pray Like Aretha Franklin) (3:36) -
16. New Order - Thieves Like Us (3:57) -
17. The Cure - The Caterpillar (3:40) -
18. Swansway - Soul Train (3:14) -
19. David Sylvian - Red Guitar (4:23) -
20. Echo & the Bunnymen - The Killing Moon (5:44)
-
1. Chaka Khan - I Feel For You (4:05) -
2. Grandmaster Flash/Melle Mel - White Lines (Don't Don't Do It) (4:25) -
3. Deniece Williams - Let's Hear It for the Boy (4:19) -
4. Shannon - Let The Music Play (3:33) -
5. The Pointer Sisters - Jump (For My Love) (3:59) -
6. The S.O.S. Band - Just Be Good To Me (4:07) -
7. Jocelyn Brown - Somebody Else's Guy (3:51) -
8. Womack & Womack - Love Wars (4:02) -
9. Michael Jackson - Farewell My Summer Love (3:43) -
10. Julia and Company - Breakin' Down (Sugar Samba) (3:09) -
11. Ollie & Jerry - Breakin'...There's No Stopping Us (4:32) -
12. Rockwell - Somebody's Watching Me (3:55) -
13. Bronski Beat - Smalltown Boy (5:01) -
14. Dead or Alive - That's The Way (I Like It) (3:02) -
15. Evelyn Thomas - High Energy (3:53) -
16. Hazell Dean - Whatever I Do (Wherever I Go) (3:44) -
17. Divine - You Think You're A Man (3:29) -
18. The Weather Girls - It's Raining Men (3:33) -
19. Miami Sound Machine - Dr. Beat (4:21) -
20. Shakatak - Down On The Street (3:17)
-
1. Frankie Goes To Hollywood - Relax (3:57) -
2. Duran Duran - The Wild Boys (4:17) -
3. U2 - Pride (In The Name Of Love) (3:46) -
4. The Police - King Of Pain (4:55) -
5. Simple Minds - Up On The Catwalk (4:02) -
6. ZZ Top - Gimme All Your Lovin' (3:59) -
7. Billy Idol - Eyes Without A Face (4:11) -
8. Malcolm McLaren - Madam Butterfly (Un Bel Di Vedremo) (6:22) -
9. China Crisis - Wishful Thinking (4:08) -
10. Carmel - More, More, More (3:15) -
11. Matt Bianco - Get Out Of Your Lazy Bed (3:27) -
12. Kim Wilde - The Second Time (3:54) -
13. Nick Heyward - Warning Sign (3:50) -
14. Jim Diamond - I Should Have Known Better (4:05) -
15. Elton John - Sad Songs (Say So Much) (4:47) -
16. Billy Joel - An Innocent Man (5:18) -
17. The Cars - Drive (3:55) -
18. Paul McCartney - Pipes Of Peace (3:24) -
19. Band Aid - Do They Know It's Christmas? (3:43)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}