Calvin Harris: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 5: | Line 5: | ||
|?Song Original Release Date | |?Song Original Release Date | ||
|?Song Highest Chart Position | |?Song Highest Chart Position | ||
|limit=200 | |||
|sort=Song Original Release Date | |||
|order=asc | |||
|headers=plain | |||
|format=broadtable | |||
|mainlabel=- | |||
|class=sortable table | |||
}} | }} | ||
{{Artist}} | {{Artist}} |
Revision as of 11:33, 11 August 2022
Artist | Title | Song Original Release Date | Song Highest Chart Position |
---|---|---|---|
Calvin Harris | Acceptable In The 80's | 10 March 2007 | 10 |
Calvin Harris | The Girls | 9 June 2007 | 3 |
Calvin Harris Dizzee Rascal Chrome | Dance Wiv Me | 12 July 2008 | 1 |
Calvin Harris | I'm Not Alone | 18 April 2009 | 1 |
Calvin Harris | Ready For The Weekend | 22 August 2009 | 3 |
Calvin Harris Kelis | Bounce | 25 June 2011 | 2 |
Calvin Harris | Feel So Close | 3 September 2011 | 2 |
Rihanna Calvin Harris | We Found Love | 15 October 2011 | 1 |
Calvin Harris Tinchy Stryder Burns | Off The Record | 19 November 2011 | 24 |
Ne-Yo Calvin Harris | Let's Go | 5 May 2012 | 2 |
Calvin Harris Example | We'll Be Coming Back | 11 August 2012 | 2 |
Calvin Harris Florence and the Machine | Sweet Nothing | 27 October 2012 | 1 |
Calvin Harris Ellie Goulding | I Need Your Love | 10 November 2012 | 4 |
Calvin Harris Tinie Tempah | Drinking From The Bottle | 10 November 2012 | 5 |
Calvin Harris Ayah Marar | Thinking About You | 20 July 2013 | 8 |
Calvin Harris Alesso Hurts | Under Control | 7 December 2013 | 1 |
Calvin Harris | Summer | 10 May 2014 | 1 |
Calvin Harris John Newman | Blame | 20 September 2014 | 1 |
Calvin Harris Ellie Goulding | Outside | 15 November 2014 | 6 |
Calvin Harris Haim | Pray To God | 28 February 2015 | 35 |
Calvin Harris Disciples | How Deep Is Your Love | 30 July 2015 | 2 |
Rihanna Calvin Harris | This Is What You Came For | 12 May 2016 | 2 |
Calvin Harris | My Way | 29 September 2016 | 4 |
Calvin Harris Frank Ocean Migos | Slide | 9 March 2017 | 10 |
Calvin Harris Katy Perry Pharrell Williams Big Sean | Feels | 29 June 2017 | 1 |
Calvin Harris Dua Lipa | One Kiss | 19 April 2018 | 1 |
Sam Smith Calvin Harris | Promises | 30 August 2018 | 1 |
Calvin Harris Rag'n'Bone Man | Giant | 24 January 2019 | 2 |
Calvin Harris The Weeknd | Over Now | 10 September 2020 | 33 |
Calvin Harris Tom Grennan | By Your Side | 17 June 2021 | 9 |
Calvin Harris Dua Lipa Young Thug | Potion | 9 June 2022 | 16 |
Justin Timberlake Calvin Harris Pharrell Williams Halsey | Stay With Me | 28 July 2022 | 10 |
Sam Smith Calvin Harris Jessie Reyez | I'm Not Here to Make Friends | 9 February 2023 | 23 |
Calvin Harris Ellie Goulding | Miracle | 23 March 2023 | 1 |
A list of songs by 'Calvin Harris'
A list of songs written by 'Calvin Harris'
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
Calvin Harris/Kelis - Bounce | 25 June 2011 | 2 |
Calvin Harris Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 39 | 1 | 40 |
100 Hits | 7 | 0 | 7 |
4CD Series | 7 | 0 | 7 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 37 | 0 | 37 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 91 | 1 | 92 |
Total | 91 | 1 | 92 |