Now Yearbook 1985 (UK 2022 Vinyl): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowyb1985.jpg |Version Release Date=2022-11-04 |Version Release Year=2022 |Version Format Type=Vinyl |Album Title=Now Yearbook 1985 |Album Main Color=1ba140 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Yearbook 1985 (UK 2022) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=LP1 Side A }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Ye...")
 
No edit summary
Line 10: Line 10:
|Album Parent=Now Yearbook 1985 (UK 2022)
|Album Parent=Now Yearbook 1985 (UK 2022)
|Album Series=Yearbooks
|Album Series=Yearbooks
|Amazon Link=https://amzn.to/3V3AsCU
}}
}}
{{Side 1 Tracklist Table Header
{{Side 1 Tracklist Table Header
Line 67: Line 68:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - One Vision}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Phil Collins/Philip Bailey - Easy Lover}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Eurythmics - There Must Be An Angel (Playing With My Heart)}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=UB40/Chrissie Hynde - I Got You Babe}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Sting - If You Love Somebody Set Them Free}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Midge Ure - If I Was}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Tears for Fears - Everybody Wants to Rule the World}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=A-Ha - Take On Me}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Power Station - Some Like It Hot}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Go West - We Close Our Eyes}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Howard Jones - Things Can Only Get Better}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Red Box - Lean on Me (Ah-li-ayo)}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Stephen "Tin Tin" Duffy - Kiss Me}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=King - Love & Pride}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Frankie Goes To Hollywood - Welcome to the Pleasuredome (An Alternative to Reality)}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Kate Bush - Cloudbusting}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Smiths - How Soon Is Now?}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The Cure - Close To Me}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=The Cult - She Sells Sanctuary}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Scritti Politti - The Word Girl}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Propaganda - Duel}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Arcadia - Election Day}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Paul Hardcastle - 19}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Dead or Alive - You Spin Me Round (Like A Record)}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Bronski Beat/Marc Almond - I Feel Love/Johnny Remember Me}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Sheila E. - The Belle of St. Mark}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Ashford & Simpson - Solid}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Princess - Say I'm Your Number One}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Loose Ends - Hangin' on a String (Contemplating)}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Alison Moyet - That Ole Devil Called Love}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=U2 - The Unforgettable Fire}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Simple Minds - Don't You (Forget About Me)}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Huey Lewis and the News - The Power Of Love}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Tina Turner - We Don't Need Another Hero (Thunderdome)}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Bonnie Tyler - Holding Out for a Hero}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Pat Benatar - Love Is a Battlefield}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=ZZ Top - Legs}}
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Whitney Houston - Saving All My Love for You}}
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Lionel Richie - Say You, Say Me}}
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Foreigner - I Want To Know What Love Is}}
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Marillion - Kayleigh}}
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Elton John - Nikita}}
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Bryan Ferry - Slave To Love}}
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Jennifer Rush - The Power of Love}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 13:17, 5 October 2022


Now Yearbook 1985 (UK 2022 Vinyl)
Nowyb1985.jpg
Album Format
Vinyl
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook 1985 (UK 2022)
Number of tracks
44
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}