Now Yearbook 1986 (UK 2023 Deluxe CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=nowyearbook86.jpg |Version Release Date=2023-02-24 |Version Release Year=2023 |Version Format Type=Deluxe CD |Album Title=Now Yearbook 1986 |Album Main Color=46179b |Album Secondary Color=fafaf4 |Country Of Release=UK |Album Parent=Now Yearbook 1986 (UK 2023) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=No }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=No }} {{Track Header}} {{...")
 
No edit summary
Line 59: Line 59:
|Side 10 Used=No
|Side 10 Used=No
}}
}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - A Different Corner|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=A-Ha - The Sun Always Shines on T.V.|Track Length Minutes=04|Track Length Seconds=43}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Notorious|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Kate Bush - Hounds of Love|Track Length Minutes=03|Track Length Seconds=02}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - Thorn in My Side|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Falco - Rock Me Amadeus|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Level 42 - Lessons In Love|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Kim Wilde - You Keep Me Hangin' On|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Nick Kamen - Each Time You Break My Heart|Track Length Minutes=04|Track Length Seconds=34}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Owen Paul - My Favourite Waste Of Time|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=The Bangles - Manic Monday|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Pretenders - Don't Get Me Wrong|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Paul Simon - You Can Call Me Al|Track Length Minutes=04|Track Length Seconds=40}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Suzanne Vega - Marlene on the Wall|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Fine Young Cannibals - Suspicious Minds|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Amazulu - Too Good To Be Forgotten|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=UB40 - Sing Our Own Song|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Boris Gardiner - I Wanna Wake Up With You|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Simply Red - Holding Back The Years|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Spandau Ballet - Through the Barricades|Track Length Minutes=05|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Wham! - The Edge Of Heaven|Track Length Minutes=04|Track Length Seconds=34}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Communards - Don't Leave Me This Way|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Bananarama - Venus|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Mel and Kim - Showing Out (Get Fresh At The Weekend)|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Bucks Fizz - New Beginning (Mamba Seyra)|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Miami Sound Machine - Bad Boy|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Sinitta - So Macho|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Samantha Fox - Touch Me (I Want Your Body)|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Debbie Harry - French Kissin' In The USA|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Belouis Some - Imagination|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Blow Monkeys - Digging Your Scene|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Swing Out Sister - Breakout|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Aretha Franklin - Who's Zoomin' Who?|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Gwen Guthrie - Ain't Nothin' Goin' On but the Rent|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Jaki Graham - Set Me Free|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Cameo - Word Up!|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Five Star - Can't Wait Another Minute|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Jermaine Stewart - We Don't Have To Take Our Clothes Off|Track Length Minutes=04|Track Length Seconds=03}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Whitney Houston - How Will I Know|Track Length Minutes=04|Track Length Seconds=32}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Lionel Richie - Dancing on the Ceiling|Track Length Minutes=04|Track Length Seconds=22}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Smiths - Panic|Track Length Minutes=02|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Frankie Goes To Hollywood - Rage Hard|Track Length Minutes=05|Track Length Seconds=03}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Sigue Sigue Sputnik - Love Missile F1-11|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Paul Hardcastle - The Wizard|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=New Order - Bizarre Love Triangle|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The Psychedelic Furs - Pretty In Pink|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Simple Minds - All The Things She Said|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Talk Talk - Life's What You Make It|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Furniture - Brilliant Mind|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=It's Immaterial - Driving Away From Home (Jim's Tune)|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Public Image Ltd - Rise|Track Length Minutes=04|Track Length Seconds=27}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Big Audio Dynamite - E=MC2|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Pete Wylie - Sinful|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Red Box - For America|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=A-Ha - I've Been Losing You|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Culture Club - Move Away|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Orchestral Manoeuvres in the Dark - (Forever) Live And Die|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Howard Jones - No One Is to Blame|Track Length Minutes=04|Track Length Seconds=09}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=The Damned - Eloise|Track Length Minutes=05|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Doctor and the Medics - Spirit In The Sky|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Berlin - Take My Breath Away|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Bon Jovi - Livin' On A Prayer|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Europe - The Final Countdown|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Run DMC/Aerosmith - Walk This Way|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Robert Palmer - Addicted To Love|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Tina Turner - Typical Male|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The Rolling Stones - Harlem Shuffle|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Police - Don't Stand So Close to Me '86|Track Length Minutes=04|Track Length Seconds=50}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Status Quo - In The Army Now|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Mr. Mister - Broken Wings|Track Length Minutes=04|Track Length Seconds=22}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Chris de Burgh - The Lady In Red|Track Length Minutes=04|Track Length Seconds=13}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Nick Berry - Every Loser Wins|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Jackie Wilson - Reet Petite|Track Length Minutes=02|Track Length Seconds=40}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Billy Ocean - When The Going Gets Tough, The Tough Get Going|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Steve Winwood - Higher Love|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=The Human League - Human|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Nu Shooz - I Can't Wait|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Five Star - Rain or Shine|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Whitney Houston - Greatest Love of All|Track Length Minutes=04|Track Length Seconds=49}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=The Housemartins - Caravan Of Love|Track Length Minutes=03|Track Length Seconds=38}}
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 13:51, 2 March 2023


Now Yearbook 1986 (UK 2023 Deluxe CD)
Nowyearbook86.jpg
Album Format
Deluxe CD
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook 1986 (UK 2023)
Number of tracks
80
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}

|}