Robert Palmer - Addicted To Love: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
No edit summary |
||
Line 2: | Line 2: | ||
|Song Artist=Robert Palmer | |Song Artist=Robert Palmer | ||
|Song Title=Addicted To Love | |Song Title=Addicted To Love | ||
|Song Genre=Rock | |||
|Songwriters=Robert Palmer | |||
|Song Original Release Date=1986-05-10 | |||
|Song Highest Chart Position=5 | |||
}} | }} |
Revision as of 15:26, 3 March 2023
Artist(s) |
|
---|---|
Song Title |
Addicted To Love |
First UK Chart Appearance |
May 10, 1986 |
Highest UK Chart Position |
5 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 4 | 0 | 4 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 14 | 0 | 14 |
Total | 14 | 0 | 14 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category