Robin Thicke/Pharrell Williams - Blurred Lines: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Blurred Lines.jpg | |Song Cover Picture=Blurred Lines.jpg | ||
|Song Artist=Robin Thicke~ Pharrell Williams | |Song Artist=Robin Thicke~ Pharrell Williams~ T.I. | ||
|Song Title=Blurred Lines | |Song Title=Blurred Lines | ||
|Song Genre= | |Song Genre=Funk~ Hip-Hop~ Pop~ R&B | ||
|Songwriters=Robin Thicke~ Pharrell Williams~ Clifford Harris Jr.~ Marvin Gaye | |Songwriters=Robin Thicke~ Pharrell Williams~ Clifford Harris Jr.~ Marvin Gaye | ||
|Song Original Release Date=2013-06-08 | |Song Original Release Date=2013-06-08 | ||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
}} | }} |
Latest revision as of 15:21, 18 April 2023
Artist(s) |
|
---|---|
Song Title |
Blurred Lines |
First UK Chart Appearance |
June 8, 2013 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 3 | 0 | 3 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 12 | 0 | 12 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 16 | 0 | 16 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category