Shakespears Sister - Stay: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Shakespears Sister - Stay.jpg | |||
|Song Artist=Shakespears Sister | |Song Artist=Shakespears Sister | ||
|Song Title=Stay | |Song Title=Stay | ||
|Songwriters=Siobhan Fahey~ Marcella Detroit~ David A. Stewart | |||
|Song Original Release Date=1992-01-25 | |||
|Song Highest Chart Position=1 | |||
}} | }} |
Revision as of 15:41, 18 April 2023
Artist(s) |
|
---|---|
Song Title |
Stay |
First UK Chart Appearance |
January 25, 1992 |
Highest UK Chart Position |
1 |
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 6 | 0 | 6 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 13 | 0 | 13 |
Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category