Avicii - Wake Me Up: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Avicii - Wake Me Up.jpg | |||
|Song Artist=Avicii | |Song Artist=Avicii | ||
|Song Title=Wake Me Up | |Song Title=Wake Me Up | ||
|Song Genre=Folktronica~ House | |||
|Songwriters=Egbert Nathaniel Dawkins III~ Tim Bergling~ Mike Einziger | |||
|Song Original Release Date=2013-07-13 | |||
|Song Highest Chart Position=1 | |||
}} | }} |
Revision as of 21:16, 28 April 2023
Artist(s) |
|
---|---|
Song Title |
Wake Me Up |
First UK Chart Appearance |
July 13, 2013 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 5 | 0 | 5 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 12 | 0 | 12 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 20 | 0 | 20 |
Total | 20 | 0 | 20 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category