Now Dance 95 (UK 1994 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=The Bucketheads - The Bomb (These Sounds Fall Into My Mind)|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Perfecto Allstars - Reach Up (Papa's Got A Brand New Pig Bag)|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Clock - Axel F|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=N-Trance - Set You Free|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=M.C. Sar/The Real McCoy - Run Away|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Amos - Let Love Shine|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Strike - U Sure Do|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=M People - Sight For Sore Eyes|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Tin Tin Out/Espiritu - Always Something There To Remind Me|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Baby D - Let Me Be Your Fantasy (Ruffer Remix)|Track Length Minutes=06|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Snap! - Welcome to Tomorrow (Are You Ready?)|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Moby - Everytime You Touch Me|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Corona - Baby Baby|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Rednex - Cotton Eye Joe|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=2 Unlimited - Here I Go|Track Length Minutes=03|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Whigfield - Saturday Night|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Tony De Vit - Burning Up|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Jon of the Pleased Wimmin - Passion|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Rio & Mars - Baby I Gotta Have You|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Tinman - Eighteen Strings|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Nicki French - Total Eclipse Of The Heart|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Human League - Tell Me When|Track Length Minutes=04|Track Length Seconds=40}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Eternal - Crazy|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Judy Cheeks - Respect|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Alex Party - Read My Lips (Saturday Night Party)|Track Length Minutes=02|Track Length Seconds=52}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Reel 2 Real/The Mad Stuntman - Raise Your Hands|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Pato Banton/Ranking Roger - Bubbling Hot|Track Length Minutes=05|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Aswad - You're No Good|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=M Beat/Nazlyn - Sweet Love|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Carleen Anderson - Apparently Nothin' (K-Klassic Remix)|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=R. Kelly - Bump 'N' Grind|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Ultimate Kaos - Some Girls|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=The Brand New Heavies - Spend Some Time|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Lovestation - Love Come Rescue Me|Track Length Minutes=04|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Loveland/Rachel McFarlane - I Need Somebody|Track Length Minutes=04|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Greed/Ricardo da Force - Pump Up The Volume|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Mr. Roy - Saved|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=The Flavour - No Matter What U Do (I'm Gonna Get With U)|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Prince Ital Joe/Marky Mark - United|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Lavinia Jones - Sing It To You (Dee-Doob-Dee Doo)|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 11:13, 15 June 2023
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance 95 (UK 1994) |
Number of tracks |
40 |
-
1. The Bucketheads - The Bomb (These Sounds Fall Into My Mind) (3:23) -
2. Perfecto Allstars - Reach Up (Papa's Got A Brand New Pig Bag) (3:40) -
3. Clock - Axel F (3:22) -
4. N-Trance - Set You Free (4:03) -
5. M.C. Sar/The Real McCoy - Run Away (3:58) -
6. Amos - Let Love Shine (3:23) -
7. Strike - U Sure Do (3:48) -
8. M People - Sight For Sore Eyes (3:54) -
9. Tin Tin Out/Espiritu - Always Something There To Remind Me (3:27) -
10. Baby D - Let Me Be Your Fantasy (Ruffer Remix) (6:16) -
11. Snap! - Welcome to Tomorrow (Are You Ready?) (4:13) -
12. Moby - Everytime You Touch Me (3:49) -
13. Corona - Baby Baby (3:44) -
14. Rednex - Cotton Eye Joe (3:10) -
15. 2 Unlimited - Here I Go (3:16) -
16. Whigfield - Saturday Night (3:53) -
17. Tony De Vit - Burning Up (3:35) -
18. Jon of the Pleased Wimmin - Passion (3:43) -
19. Rio & Mars - Baby I Gotta Have You (3:46) -
20. Tinman - Eighteen Strings (3:43)
-
1. Nicki French - Total Eclipse Of The Heart (3:45) -
2. The Human League - Tell Me When (4:40) -
3. Eternal - Crazy (3:54) -
4. Judy Cheeks - Respect (3:19) -
5. Alex Party - Read My Lips (Saturday Night Party) (2:52) -
6. Reel 2 Real/The Mad Stuntman - Raise Your Hands (3:45) -
7. Pato Banton/Ranking Roger - Bubbling Hot (5:23) -
8. Aswad - You're No Good (3:06) -
9. M Beat/Nazlyn - Sweet Love (3:19) -
10. Carleen Anderson - Apparently Nothin' (3:51) -
11. R. Kelly - Bump 'N' Grind (3:48) -
12. Ultimate Kaos - Some Girls (3:33) -
13. The Brand New Heavies - Spend Some Time (3:36) -
14. Lovestation - Love Come Rescue Me (4:28) -
15. Loveland/Rachel McFarlane - I Need Somebody (4:11) -
16. Greed/Ricardo da Force - Pump Up The Volume (3:37) -
17. Mr. Roy - Saved (3:29) -
18. The Flavour - No Matter What U Do (I'm Gonna Get With U) (3:13) -
19. Prince Ital Joe/Marky Mark - United (4:0) -
20. Lavinia Jones - Sing It To You (Dee-Doob-Dee Doo) (3:34)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}