East 17 - Hold My Body Tight: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230516-v06) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=East 17 - Hold My Body Tight.jpg | |||
|Song Artist=East 17 | |Song Artist=East 17 | ||
|Song Title=Hold My Body Tight | |Song Title=Hold My Body Tight | ||
|Song Genre=Pop | |||
|Songwriters=Anthony Mortimer~ Matt Rowe~ Richard Stannard | |||
|Song Original Release Date=1995-06-17 | |||
|Song Highest Chart Position=12 | |Song Highest Chart Position=12 | ||
}} | }} |
Latest revision as of 12:43, 17 June 2023
Artist(s) |
|
---|---|
Song Title |
Hold My Body Tight |
First UK Chart Appearance |
June 17, 1995 |
Highest UK Chart Position |
12 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category