2 Unlimited: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=2 UNLIMITED | |||
}} |
Latest revision as of 17:01, 13 July 2023
A list of songs by '2 Unlimited'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
2 Unlimited | Get Ready for This | 5 October 1991 | 2 | Now 20 Now 1991 (Anniversary) | |
2 Unlimited | Here I Go | 25 March 1995 | 22 | Now Dance 95 Now 30 | |
2 Unlimited | Let The Beat Control Your Body | 19 February 1994 | 6 | Now 27 Now 1994 (Anniversary) Now Dance Best of 94 | |
2 Unlimited | Maximum Overdrive | 20 November 1993 | 15 | Now 26 | |
2 Unlimited | No Limit | 30 January 1993 | 1 | Now 24 Now 1993 (Anniversary) Now Dance Best of 93 Now 90s Now 90s Dancefloor | |
2 Unlimited | The Real Thing | 21 May 1994 | 6 | Now 28 Now Dance Best of 94 | |
2 Unlimited | Tribal Dance | 8 May 1993 | 4 | Now Dance 93 Now 25 | |
2 Unlimited | Twilight Zone | 25 January 1992 | 2 | Now 21 Now Dance 92 Now 1992 (Anniversary) Now Yearbook 1992 |
2 Unlimited Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 8 | 0 | 8 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 4 | 0 | 4 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 6 | 0 | 6 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 21 | 0 | 21 |
Total | 21 | 0 | 21 |