Blur: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=BLUR | |||
}} |
Latest revision as of 19:05, 13 July 2023
A list of songs by 'Blur'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Blur | Beetlebum | 1 February 1997 | 1 | Now 36 Now 1997 (Millennium) | |
Blur | Charmless Man | 11 May 1996 | 5 | Now 34 | |
Blur | Chemical World | 10 July 1993 | 28 | Now 1993 (Millennium) | |
Blur | Coffee & TV | 10 July 1999 | 11 | Now 43 | |
Blur | Country House | 26 August 1995 | 1 | Now 1995 (Anniversary) Now 32 Now 90s | |
Blur | Girls & Boys | 19 March 1994 | 5 | Now 28 Now 1994 (Anniversary) | |
Blur | On Your Own | 28 June 1997 | 5 | Now 37 | |
Blur | Parklife | 3 September 1994 | 10 | Now 29 Now 1994 (Millennium) | |
Blur | Tender | 6 March 1999 | 2 | Now 42 | |
Blur | The Universal | 25 November 1995 | 5 | Now 33 Now 1995 (Millennium) Now 1996 (Millennium) | |
Blur | There's No Other Way | 27 April 1991 | 8 | Now 1991 (Millennium) | |
Blur | Universal |
Blur Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 9 | 0 | 9 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 2 | 0 | 2 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 6 | 0 | 6 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 0 | 18 |
Total | 18 | 0 | 18 |