Chris Rea: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=CHRIS REA | |||
}} |
Latest revision as of 20:05, 13 July 2023
A list of songs by 'Chris Rea'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Chris Rea | Auberge | 16 February 1991 | 16 | Now 19 | |
Chris Rea | Driving Home for Christmas | 10 December 1988 | 10 | Now Xmas (2011) Now Christmas (2012) Now Christmas (2013) Now Christmas (2015) Now Christmas (2016) Now 100 Christmas (2020) Now Christmas (2021) Now Christmas (2022) Now Christmas (2024) | |
Chris Rea | Fool (If You Think It's Over) | 7 October 1978 | 30 | Now 100 70s Now Yearbook Extra 1978 | |
Chris Rea | I Can Hear Your Heartbeat | 10 September 1983 | 60 | Now Yearbook Vault 1983 | |
Chris Rea | Julia | 23 October 1993 | 18 | Now Yearbook Extra 1993 | |
Chris Rea | Let's Dance | 6 June 1987 | 12 | Now Yearbook Extra 1987 | |
Chris Rea | Nothing to Fear | 24 October 1992 | 16 | Now Yearbook 1992 | |
Chris Rea | On The Beach (Summer '88) | 13 August 1988 | 12 | Now Yearbook Extra 1988 | |
Chris Rea | On the Beach | 24 May 1986 | 57 | Now Summer (2014) Now 100 Summer | |
Chris Rea | The Road To Hell (Part 2) | 14 October 1989 | 10 | Now 1989 (Anniversary) Now 100 Car Songs |
Chris Rea Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 3 | 0 | 3 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 9 | 0 | 9 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 6 | 0 | 6 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 12 | 0 | 12 |
Total | 21 | 0 | 21 |