Now Yearbook 1988 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Father Figure}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=A-Ha - Stay on These Roads}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - I Don't Want Your Love}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Eurythmics - You Have Placed a Chill in My Heart}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Pet Shop Boys - Heart}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=New Order - Blue Monday '88}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Yello - The Race}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=S'Express - Theme From S'express}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Yazz and the Plastic Population - The Only Way Is Up}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Kylie Minogue - I Should Be So Lucky}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Bananarama - I Want You Back}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Dollar - O l'Amour}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Debbie Gibson - Only in My Dreams}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Bros - When Will I Be Famous?}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=The Timelords - Doctorin' The Tardis}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Bon Jovi - Bad Medicine}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Iron Maiden - Can I Play With Madness}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Pat Benatar - All Fired Up}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Siouxsie and the Banshees - Peek-a-Boo}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Tanita Tikaram - Good Tradition}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Fairground Attraction - Perfect}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Everything But The Girl - I Don't Want to Talk About It}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=All About Eve - Martha's Harbour}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Bruce Springsteen - Tougher Than the Rest}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Elton John - Candle In The Wind (Live)}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Aztec Camera - Somewhere in My Heart}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Deacon Blue - Real Gone Kid}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Adventures - Broken Land}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Scritti Politti - Oh Patti (Don't Feel Sorry For Loverboy)}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Sting - Fragile}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Kim Wilde - You Came}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Tiffany - I Think We're Alone Now}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Belinda Carlisle - Heaven Is A Place On Earth}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Cher - I Found Someone}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Heart - These Dreams}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Aswad - Don't Turn Around}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Maxi Priest - Wild World}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=UB40/Chrissie Hynde - Breakfast In Bed}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Pet Shop Boys - Left to My Own Devices}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Eighth Wonder - I'm Not Scared}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Desireless - Voyage, Voyage}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Hazell Dean - Who's Leaving Who}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Inner City - Good Life}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Womack & Womack - Teardrops}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Whitney Houston - One Moment in Time}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 17:07, 28 September 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1988 (UK 2023) |
Number of tracks |
45 |
-
1. Bon Jovi - Bad Medicine -
2. Iron Maiden - Can I Play With Madness -
3. Pat Benatar - All Fired Up -
4. Siouxsie and the Banshees - Peek-a-Boo -
5. Tanita Tikaram - Good Tradition -
6. Fairground Attraction - Perfect -
7. Everything But The Girl - I Don't Want to Talk About It -
8. All About Eve - Martha's Harbour
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}