Olivia Newton-John - Physical: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-20240320-02) |
||
Line 2: | Line 2: | ||
|Song Artist=Olivia Newton-John | |Song Artist=Olivia Newton-John | ||
|Song Title=Physical | |Song Title=Physical | ||
|Song Highest Chart Position=7 | |||
|Song Original Release Date=1981-10-10 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1981-10-03 | |||
}} | }} |
Latest revision as of 23:41, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Physical |
First UK Chart Appearance |
October 10, 1981 |
Highest UK Chart Position |
7 |
First US Billboard Chart Appearance |
October 3, 1981 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category