Now Yearbook The Vault 1983 (UK 2024 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Orchestral Manoeuvres in the Dark - Telegraph}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Blancmange - That's Love, That It Is}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Thompson Twins - Watching}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Talk Talk - My Foolish Friend}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=A Flock Of Seagulls - Nightmares}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=After the Fire - Der Kommissar}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Gary Numan - Sister Surprise}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=John Foxx - Endlessly}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=The Lotus Eaters - You Don't Need Someone New}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=China Crisis - Tragedy and Mystery}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=H2O - Just Outside Heaven}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Freur - Doot Doot}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Japan - Canton (Live)}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Yello - I Love You}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Divine - Love Reaction}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Rockers Revenge - The Harder They Come}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Freeez - Pop Goes My Love}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Level 42 - Out of Sight Out of Mind}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Animal Nightlife - Native Boy '83}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Joe Jackson - Breaking Us in Two}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Bauhaus - Lagartija Nick}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Marc and the Mambas - Black Heart}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Stranglers - Midnight Summer Dream}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Spear of Destiny - The Wheel}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Glove - Like an Animal}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=The B-52's - Song for a Future Generation}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Wall of Voodoo - Mexican Radio}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=The Teardrop Explodes - You Disappear From View}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Kim Wilde - Dancing in the Dark}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Haysi Fantayzee - Sister Friction}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Adam Ant - Strip}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Bow Wow Wow - Do You Wanna Hold Me?}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Altered Images - Bring Me Closer}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=The Belle Stars - Indian Summer}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=XTC - Love on a Farmboy's Wages}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Bluebells - Cath}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Roman Holliday - Motor Mania}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Tracie - Give It Some Emotion}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Fun Boy Three - The More I See (The Less I Believe)}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=UB40 - I've Got Mine}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Mari Wilson - Cry Me a River}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Billy Joel - Goodnight Saigon}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Bonnie Tyler - Faster Than the Speed of Night}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Men At Work - Overkill}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Chris Rea - I Can Hear Your Heartbeat}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Electric Light Orchestra - Secret Messages}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Robert Palmer - You Are in My System}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Mike Oldfield - Shadow on the Wall}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Marillion - He Knows You Know}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=The Kinks - Don't Forget to Dance}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Kenny Rogers/Sheena Easton - We've Got Tonight}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Lionel Richie - You Are}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Earth, Wind and Fire - Fall in Love With Me}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Oliver Cheatham - Get Down Saturday Night}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Malcolm McLaren - Soweto}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Set the Tone - Dance Sucker}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Man Parrish - Hip Hop, Be Bop (Don't Stop)}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Whodini - Magic's Wand}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Olivia Newton-John - Twist of Fate}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Giorgio Moroder/Joe Esposito - Lady, Lady}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Culture Club - I'll Tumble 4 Ya}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Sparks/Jane Wiedlin - Cool Places}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=The Romantics - Talking In Your Sleep}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Fixx - Saved by Zero}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Motels - Suddenly Last Summer}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Modern English - I Melt With You}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Missing Persons - Walking in L.A.}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Naked Eyes - Always Something There to Remind Me}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Taco - Puttin' On the Ritz}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Styx - Mr. Roboto}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Laura Branigan - Solitaire}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Pat Benatar - Little Too Late}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Rick Springfield - Affair of the Heart}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Huey Lewis and the News - Heart and Soul}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Asia - Don't Cry}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Journey - Separate Ways (Worlds Apart)}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=John Mellencamp - Crumblin' Down}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Hall and Oates - One on One}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Toto - I Won't Hold You Back}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Stephen Bishop - It Might Be You}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 23:33, 24 April 2024
Now Yearbook The Vault 1983 (UK 2024 CD)
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook The Vault 1983 (UK 2024) |
Number of tracks |
80 |
-
1. Orchestral Manoeuvres in the Dark - Telegraph -
2. Blancmange - That's Love, That It Is -
3. Thompson Twins - Watching -
4. Talk Talk - My Foolish Friend -
5. A Flock Of Seagulls - Nightmares -
6. After the Fire - Der Kommissar -
7. Gary Numan - Sister Surprise -
8. John Foxx - Endlessly -
9. The Lotus Eaters - You Don't Need Someone New -
10. China Crisis - Tragedy and Mystery -
11. H2O - Just Outside Heaven -
12. Freur - Doot Doot -
13. Japan - Canton (Live) -
14. Yello - I Love You -
15. Divine - Love Reaction -
16. Rockers Revenge - The Harder They Come -
17. Freeez - Pop Goes My Love -
18. Level 42 - Out of Sight Out of Mind -
19. Animal Nightlife - Native Boy '83 -
20. Joe Jackson - Breaking Us in Two
-
1. Bauhaus - Lagartija Nick -
2. Marc and the Mambas - Black Heart -
3. The Stranglers - Midnight Summer Dream -
4. Spear of Destiny - The Wheel -
5. The Glove - Like an Animal -
6. The B-52's - Song for a Future Generation -
7. Wall of Voodoo - Mexican Radio -
8. The Teardrop Explodes - You Disappear From View -
9. Kim Wilde - Dancing in the Dark -
10. Haysi Fantayzee - Sister Friction -
11. Adam Ant - Strip -
12. Bow Wow Wow - Do You Wanna Hold Me? -
13. Altered Images - Bring Me Closer -
14. The Belle Stars - Indian Summer -
15. XTC - Love on a Farmboy's Wages -
16. The Bluebells - Cath -
17. Roman Holliday - Motor Mania -
18. Tracie - Give It Some Emotion -
19. Fun Boy Three - The More I See (The Less I Believe) -
20. UB40 - I've Got Mine -
21. Mari Wilson - Cry Me a River
-
1. Billy Joel - Goodnight Saigon -
2. Bonnie Tyler - Faster Than the Speed of Night -
3. Men At Work - Overkill -
4. Chris Rea - I Can Hear Your Heartbeat -
5. Electric Light Orchestra - Secret Messages -
6. Robert Palmer - You Are in My System -
7. Mike Oldfield - Shadow on the Wall -
8. Marillion - He Knows You Know -
9. The Kinks - Don't Forget to Dance -
10. Kenny Rogers/Sheena Easton - We've Got Tonight -
11. Lionel Richie - You Are -
12. Earth, Wind and Fire - Fall in Love With Me -
13. Oliver Cheatham - Get Down Saturday Night -
14. Malcolm McLaren - Soweto -
15. Set the Tone - Dance Sucker -
16. Man Parrish - Hip Hop, Be Bop (Don't Stop) -
17. Whodini - Magic's Wand -
18. Olivia Newton-John - Twist of Fate -
19. Giorgio Moroder/Joe Esposito - Lady, Lady
-
1. Culture Club - I'll Tumble 4 Ya -
2. Sparks/Jane Wiedlin - Cool Places -
3. The Romantics - Talking In Your Sleep -
4. The Fixx - Saved by Zero -
5. The Motels - Suddenly Last Summer -
6. Modern English - I Melt With You -
7. Missing Persons - Walking in L.A. -
8. Naked Eyes - Always Something There to Remind Me -
9. Taco - Puttin' On the Ritz -
10. Styx - Mr. Roboto -
11. Laura Branigan - Solitaire -
12. Pat Benatar - Little Too Late -
13. Rick Springfield - Affair of the Heart -
14. Huey Lewis and the News - Heart and Soul -
15. Asia - Don't Cry -
16. Journey - Separate Ways (Worlds Apart) -
17. John Mellencamp - Crumblin' Down -
18. Hall and Oates - One on One -
19. Toto - I Won't Hold You Back -
20. Stephen Bishop - It Might Be You
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}