Now Millennium 2008-2009 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Take That - Greatest Day}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Girls Aloud - The Promise}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Britney Spears - Womanizer}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Katy Perry - I Kissed A Girl}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Pink - So What}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Kylie Minogue - Wow}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Saturdays - Up}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Leona Lewis - Run}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Coldplay - Viva La Vida}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Killers - Human}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Oasis - The Shock of the Lightning}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Snow Patrol - Take Back The City}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Radiohead - Nude}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Duffy - Warwick Avenue}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Alexandra Burke - Hallelujah}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Black Eyed Peas - I Gotta Feeling}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=David Guetta/Kelly Rowland - When Love Takes Over}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Flo Rida/Ke$ha - Right Round}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Ciara/Justin Timberlake - Love Sex Magic}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=A. R. Rahman/Pussycat Dolls/Nicole Scherzinger - Jai Ho (You Are My Destiny)}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Cheryl - Fight For This Love}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Miley Cyrus - Party in the U.S.A.}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Kelly Clarkson - My Life Would Suck Without You}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Florence and the Machine - Rabbit Heart (Raise It Up)}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Lily Allen - The Fear}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=La Roux - Bulletproof}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Lady Gaga - Bad Romance}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Pet Shop Boys - Love Etc}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Robbie Williams - Bodies}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=James Morrison/Nelly Furtado - Broken Strings}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 14:41, 21 August 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Millennium |
Album Parent |
Now Millennium 2008-2009 (UK 2024) |
Number of tracks |
30 |
-
1. Black Eyed Peas - I Gotta Feeling -
2. David Guetta/Kelly Rowland - When Love Takes Over -
3. Flo Rida/Ke$ha - Right Round -
4. Ciara/Justin Timberlake - Love Sex Magic -
5. A. R. Rahman/Pussycat Dolls/Nicole Scherzinger - Jai Ho (You Are My Destiny) -
6. Cheryl - Fight For This Love -
7. Miley Cyrus - Party in the U.S.A. -
8. Kelly Clarkson - My Life Would Suck Without You
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}