Pussycat Dolls - When I Grow Up: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20240821-02) |
||
Line 2: | Line 2: | ||
|Song Artist=Pussycat Dolls | |Song Artist=Pussycat Dolls | ||
|Song Title=When I Grow Up | |Song Title=When I Grow Up | ||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=2008-09-13 | |||
|US Billboard Chart Highest Position=9 | |||
|US Billboard Chart First Appearance=2008-06-14 | |||
}} | }} |
Latest revision as of 17:02, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
When I Grow Up |
First UK Chart Appearance |
September 13, 2008 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
June 14, 2008 |
Highest US Billboard Chart Position |
9 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category