Aaliyah - More Than A Woman: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20240821-04) |
||
Line 2: | Line 2: | ||
|Song Artist=Aaliyah | |Song Artist=Aaliyah | ||
|Song Title=More Than A Woman | |Song Title=More Than A Woman | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2002-01-19 | |||
|US Billboard Chart Highest Position=25 | |||
|US Billboard Chart First Appearance=2002-02-02 | |||
}} | }} |
Latest revision as of 22:00, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
More Than A Woman |
First UK Chart Appearance |
January 19, 2002 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
February 2, 2002 |
Highest US Billboard Chart Position |
25 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 1 | 2 |
Total | 1 | 1 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category