Shania Twain - From This Moment On: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2023-04-18 v01) |
(CSV import chart-data-20240821-04) |
||
Line 2: | Line 2: | ||
|Song Artist=Shania Twain | |Song Artist=Shania Twain | ||
|Song Title=From This Moment On | |Song Title=From This Moment On | ||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=1998-11-28 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=1998-12-05 | |||
}} | }} |
Latest revision as of 22:00, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
From This Moment On |
First UK Chart Appearance |
November 28, 1998 |
Highest UK Chart Position |
9 |
First US Billboard Chart Appearance |
December 5, 1998 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category