Now Yearbook 1985 (UK 2022 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "{{Track Header}}↵{{Table End}}" to "") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 Side A | |Side 1 Identifier=LP1 Side A | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 50: | Line 49: | ||
|Side 2 Identifier=LP1 Side B | |Side 2 Identifier=LP1 Side B | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 88: | Line 86: | ||
|Side 3 Identifier=LP2 Side A | |Side 3 Identifier=LP2 Side A | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 122: | Line 119: | ||
|Side 4 Identifier=LP2 Side B | |Side 4 Identifier=LP2 Side B | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 160: | Line 156: | ||
|Side 5 Identifier=LP3 Side A | |Side 5 Identifier=LP3 Side A | ||
}} | }} | ||
{{Side 5 Individual Track | {{Side 5 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 194: | Line 189: | ||
|Side 6 Identifier=LP3 Side B | |Side 6 Identifier=LP3 Side B | ||
}} | }} | ||
{{Side 6 Individual Track | {{Side 6 Individual Track | ||
|Track Number=1 | |Track Number=1 |
Revision as of 22:46, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1985 (UK 2022) |
Number of tracks |
44 |
-
1. A-Ha - Take On Me -
2. Power Station - Some Like It Hot -
3. Go West - We Close Our Eyes -
4. Howard Jones - Things Can Only Get Better -
5. Red Box - Lean on Me (Ah-li-ayo) -
6. Stephen "Tin Tin" Duffy - Kiss Me -
7. King - Love & Pride -
8. Frankie Goes To Hollywood - Welcome to the Pleasuredome (An Alternative to Reality)
-
1. Paul Hardcastle - 19 -
2. Dead or Alive - You Spin Me Round (Like a Record) -
3. Bronski Beat/Marc Almond - I Feel Love/Johnny Remember Me -
4. Sheila E. - The Belle of St. Mark -
5. Ashford & Simpson - Solid -
6. Princess - Say I'm Your Number One -
7. Loose Ends - Hangin' on a String (Contemplating) -
8. Alison Moyet - That Ole Devil Called Love
|} |} |} |} |} |}