Now Yearbook 1985 (UK 2022 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
m (Text replacement - "}}↵{{Table End}}↵{{Side " to "}} {{Side ") |
||
Line 44: | Line 44: | ||
|Track Artist And Title=Tears for Fears - Everybody Wants to Rule the World | |Track Artist And Title=Tears for Fears - Everybody Wants to Rule the World | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
Line 81: | Line 80: | ||
|Track Artist And Title=Frankie Goes To Hollywood - Welcome to the Pleasuredome (An Alternative to Reality) | |Track Artist And Title=Frankie Goes To Hollywood - Welcome to the Pleasuredome (An Alternative to Reality) | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
Line 114: | Line 112: | ||
|Track Artist And Title=Arcadia - Election Day | |Track Artist And Title=Arcadia - Election Day | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
Line 151: | Line 148: | ||
|Track Artist And Title=Alison Moyet - That Ole Devil Called Love | |Track Artist And Title=Alison Moyet - That Ole Devil Called Love | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=Yes | |Side 5 Used=Yes | ||
Line 184: | Line 180: | ||
|Track Artist And Title=ZZ Top - Legs | |Track Artist And Title=ZZ Top - Legs | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=Yes | |Side 6 Used=Yes | ||
Line 217: | Line 212: | ||
|Track Artist And Title=Jennifer Rush - The Power of Love | |Track Artist And Title=Jennifer Rush - The Power of Love | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No |
Revision as of 22:54, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1985 (UK 2022) |
Number of tracks |
44 |
-
1. A-Ha - Take On Me -
2. Power Station - Some Like It Hot -
3. Go West - We Close Our Eyes -
4. Howard Jones - Things Can Only Get Better -
5. Red Box - Lean on Me (Ah-li-ayo) -
6. Stephen "Tin Tin" Duffy - Kiss Me -
7. King - Love & Pride -
8. Frankie Goes To Hollywood - Welcome to the Pleasuredome (An Alternative to Reality)
-
1. Paul Hardcastle - 19 -
2. Dead or Alive - You Spin Me Round (Like a Record) -
3. Bronski Beat/Marc Almond - I Feel Love/Johnny Remember Me -
4. Sheila E. - The Belle of St. Mark -
5. Ashford & Simpson - Solid -
6. Princess - Say I'm Your Number One -
7. Loose Ends - Hangin' on a String (Contemplating) -
8. Alison Moyet - That Ole Devil Called Love