Now Yearbook The Vault 1984 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
m (Text replacement - "}}↵{{Table End}}↵{{Side " to "}} {{Side ") |
||
Line 48: | Line 48: | ||
|Track Artist And Title=Talk Talk - Such A Shame | |Track Artist And Title=Talk Talk - Such A Shame | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
Line 81: | Line 80: | ||
|Track Artist And Title=Marillion - Punch & Judy | |Track Artist And Title=Marillion - Punch & Judy | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
Line 114: | Line 112: | ||
|Track Artist And Title=Blancmange - The Day Before You Came | |Track Artist And Title=Blancmange - The Day Before You Came | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
Line 151: | Line 148: | ||
|Track Artist And Title=Arrow - Hot Hot Hot | |Track Artist And Title=Arrow - Hot Hot Hot | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=Yes | |Side 5 Used=Yes | ||
Line 188: | Line 184: | ||
|Track Artist And Title=Sparks - With All My Might | |Track Artist And Title=Sparks - With All My Might | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=Yes | |Side 6 Used=Yes | ||
Line 221: | Line 216: | ||
|Track Artist And Title=ZZ Top - TV Dinners | |Track Artist And Title=ZZ Top - TV Dinners | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No |
Revision as of 22:55, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook The Vault 1984 (UK 2024) |
Number of tracks |
45 |
-
1. Teddy Pendergrass/Whitney Houston - Hold Me -
2. Dennis Edwards/Siedah Garrett - Don't Look Any Further -
3. John Lennon - Borrowed Time -
4. Martha and the Muffins - Black Stations/White Stations -
5. The Colourfield - The Colourfield -
6. Tom Robinson - Ricky Don't Lose That Number -
7. Marillion - Punch & Judy
-
1. Cocteau Twins - Pearly-Dewdrops' Drops -
2. Siouxsie and the Banshees - Dazzle -
3. The Icicle Works - Birds Fly (Whisper to a Scream) -
4. Everything But The Girl - Each and Every One -
5. Malcolm McLaren - Carmen (L'Oiseau Rebelle) -
6. The Associates - Those First Impressions -
7. Blancmange - The Day Before You Came