The Drifters
From Now That's What I Call Music Wiki
A list of songs by 'The Drifters'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
The Drifters | Down on the Beach Tonight | 12 October 1974 | 7 | Now Yearbook Extra 1974 | |
The Drifters | Kissin' in the Back Row of the Movies | 15 June 1974 | 2 | Now 100 70s Now 70s Pop Now Yearbook 1974 | |
The Drifters | Like Sister and Brother | 4 August 1973 | 7 | Now Yearbook 1973 | |
The Drifters | On Broadway | Now Presents Classic Soul | |||
The Drifters | Saturday Night at the Movies | 14 April 1965 | 3 | Now Classic Soul Now 100 Legends | |
The Drifters | Save the Last Dance for Me | 9 November 1960 | 2 | Now Decades of Soul Now Legendary Now Presents Classic Soul | |
The Drifters | Sweets For My Sweet | ||||
The Drifters | Under the Boardwalk | 30 September 1964 | 45 | Now Summer Album Now 60s Now 100 Summer Now 60s & 70s Summer | |
The Drifters | Up on the Roof | Now 60s Pop | |||
The Drifters | You're More Than a Number in My Little Red Book | 18 December 1976 | 5 | Now Yearbook 1977 |
The Drifters Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 3 | 0 | 3 |
4CD Series | 5 | 0 | 5 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 4 | 0 | 4 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 17 | 0 | 17 |
Total | 17 | 0 | 17 |