Spice Girls - Wannabe
From Now That's What I Call Music Wiki
Artist(s) |
|
---|---|
Song Title |
Wannabe |
First UK Chart Appearance |
July 20, 1996 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
January 25, 1997 |
Highest US Billboard Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 13 | 1 | 14 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 1 | 19 |
Total | 18 | 1 | 19 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category