Taylor Swift
From Now That's What I Call Music Wiki
A list of songs by 'Taylor Swift'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Taylor Swift | 22 | 16 March 2013 | 9 | Now 85 | |
Taylor Swift | Anti-Hero | 3 November 2022 | 1 | Now 85 (USA) | |
Taylor Swift | Christmas Tree Farm | 19 December 2019 | 44 | Now Wonderful Christmas | |
Taylor Swift | I Knew You Were Trouble | 20 October 2012 | 2 | Now 84 | |
Taylor Swift | Love Story | 28 February 2009 | 2 | Now 72 | |
Taylor Swift | Message In A Bottle | Now 82 (USA) | |||
Taylor Swift | Ready For It | 14 September 2017 | 7 | Now 99 | |
Taylor Swift | We Are Never Ever Getting Back Together | 1 September 2012 | 4 | Now 83 | |
Taylor Swift | You Need to Calm Down | 27 June 2019 | 5 | Now Pride |
A list of songs written by 'Taylor Swift'
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
Taylor Swift - We Are Never Ever Getting Back Together | 1 September 2012 | 4 |
Taylor Swift - I Knew You Were Trouble | 20 October 2012 | 2 |
Taylor Swift - 22 | 16 March 2013 | 9 |
Taylor Swift Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 5 | 2 | 7 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 1 | 1 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 2 | 8 |
Total | 6 | 3 | 9 |