Paul Simon
From Now That's What I Call Music Wiki
A list of songs by 'Paul Simon'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Paul Simon | Graceland | 25 April 1987 | 98 | Now Timeless Now Yearbook Extra 1986 | |
Paul Simon | Late in the Evening | 6 September 1980 | 58 | Now USA 80s | |
Paul Simon | Loves Me Like a Rock | 22 September 1973 | 39 | Now Yearbook Extra 1973 | |
Paul Simon | Slip Slidin' Away | 3 December 1977 | 36 | Now Yearbook 1977 | |
Paul Simon | Take Me to the Mardi Gras | 16 June 1973 | 7 | Now Yearbook 1973 | |
Paul Simon | The Boy in the Bubble | 6 December 1986 | 26 | Now Yearbook 1987 | |
Paul Simon | The Obvious Child | 6 October 1990 | 15 | Now Yearbook 1990 | |
Paul Simon | You Can Call Me Al | 6 September 1986 | 4 | Now 1986 (Anniversary) Now 20th Century Now 100 80s Now 100 Legends Now Massive Party Now Yearbook 1986 Now Legendary Now Presents 80s Now 80s (2024) |
A list of songs written by 'Paul Simon'
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
Suggs - Cecilia | 13 April 1996 | 4 |
Paul Simon Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 2 | 0 | 2 |
4CD Series | 4 | 0 | 4 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 7 | 0 | 7 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 17 | 0 | 17 |
Total | 17 | 0 | 17 |