The Three Degrees
From Now That's What I Call Music Wiki
A list of songs by 'The Three Degrees'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
The Three Degrees | Get Your Love Back | 2 November 1974 | 34 | ||
The Three Degrees | Givin' Up Givin' In | 7 October 1978 | 12 | Now Boogie Nights (Disco) Now Yearbook 1978 Now Presents Disco | |
The Three Degrees | My Simple Heart | 24 November 1979 | 9 | Now Yearbook Extra 1979 | |
MFSB The Three Degrees |
TSOP (The Sound of Philadelphia) | Now Yearbook Extra 1974 | |||
The Three Degrees | The Runner | 24 March 1979 | 10 | Now 12" 70s Now Yearbook Extra 1979 | |
The Three Degrees | When Will I See You Again? | 13 July 1974 | 1 | Now Classic Soul Now Decades of Soul Now Presents 70s Now Timeless Now 60s & 70s Summer Now Massive Hits & #1s Now Presents Classic Soul Now Yearbook 1974 | |
The Three Degrees | Woman in Love | 13 January 1979 | 3 | Now 100 70s Now Yearbook 1979 | |
The Three Degrees | Year of Decision | 13 April 1974 | 13 | Now Yearbook Extra 1974 |
The Three Degrees Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 6 | 0 | 6 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 3 | 0 | 3 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 7 | 0 | 7 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 0 | 18 |
Total | 18 | 0 | 18 |