Calvin Harris/Sam Smith - Promises
Calvin Harris/Sam Smith - Promises
Artist(s) | Calvin Harris, Sam Smith |
Song Title | Promises |
First UK Chart Appearance | August 30, 2018 |
Highest UK Chart Position | 1 |
First US Billboard Chart Appearance | September 1, 2018 |
Highest US Billboard Chart Position | 65 |
Included on the following 8 releases
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Deluxe CD)
Track Details : CD TWO - Track 16
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Vinyl)
Track Details : LP2 SIDE B - Track 3
Now That's What I Call A Massive Party (UK 2021 CD)
Track Length : 03:33
Track Details : CD FOUR - Track 12
Stats
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
Eras Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 0 | 6 |
Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category