Category: Now That's What I Call Music '86 (UK 1986)
From Now That's What I Call Music Wiki
First UK Chart Appearance | Highest UK Chart Position | Original Year | |
---|---|---|---|
Boris Gardiner - I Wanna Wake Up With You | |||
The Communards - Don't Leave Me This Way | 23 August 1986 | 1 | |
Cutting Crew - (I Just) Died In Your Arms | 9 August 1986 | 4 | |
David Bowie - Absolute Beginners | 15 March 1986 | 2 | |
Diana Ross - Chain Reaction | 18 January 1986 | 1 | |
Gwen Guthrie - Ain't Nothin' Goin' On but the Rent | 19 July 1986 | 5 | |
Jermaine Stewart - We Don't Have To Take Our Clothes Off | 2 August 1986 | 2 | |
Level 42 - Lessons In Love | 26 April 1983 | 3 | |
Patti LaBelle/Michael McDonald - On My Own | 3 May 1986 | 2 | |
Pet Shop Boys - West End Girls | 16 November 1985 | 1 | |
Peter Gabriel - Sledgehammer | 26 April 1986 | 4 | |
Queen - A Kind Of Magic | 29 March 1986 | 3 | |
Sly Fox - Let's Go All The Way | 24 May 1986 | 3 | |
Status Quo - In The Army Now | 4 October 1986 | 2 | |
Tears for Fears - Everybody Wants to Rule the World | 30 March 1985 | 2 | |
UB40 - Sing Our Own Song | 12 July 1986 | 5 |
Pages in category ‘Now That's What I Call Music '86 (UK 1986)’
The following 16 pages are in this category, out of 16 total.