Comparison:Now That's What I Call USA: The 80s vs Yearbooks
Now That's What I Call USA: The 80s vs Yearbooks
| Song | Yearbook | First UK Chart Appearance | UK Chart Position | UK Peak Date | First Billboard Chart Appearance | Billboard Chart Position | Original Year |
|---|---|---|---|---|---|---|---|
| Anita Baker - Giving You the Best That I Got | 2 October 1988 | 55 | 2 October 1988 | 24 September 1988 | 3 | ||
| Aretha Franklin - Freeway of Love | 30 June 1985 | 51 | 11 May 1986 | 22 June 1985 | 3 | ||
| The Bangles - Walk Like an Egyptian | YB X 1986,YB 85-89 Vinyl X | 7 September 1986 | 3 | 9 November 1986 | 27 September 1986 | 1 | |
| Belinda Carlisle - Mad About You | 17 July 1988 | 67 | 7 August 1988 | 17 May 1986 | 3 | ||
| Billy Joel - A Matter of Trust | 7 September 1986 | 52 | 21 September 1986 | 9 August 1986 | 10 | ||
| Blondie - Call Me | YB X 1980,YB 80-84 Vinyl X | 6 April 1980 | 1 | 20 April 1980 | 16 February 1980 | 1 | |
| Bon Jovi - Livin' on a Prayer | YB 1986 | 19 October 1986 | 4 | 30 November 1986 | 13 December 1986 | 1 | |
| Bruce Hornsby and the Range - Mandolin Rain | 19 April 1987 | 70 | 19 April 1987 | 17 January 1987 | 4 | ||
| Bruce Springsteen - Hungry Heart | YB Vault 1980 | 16 November 1980 | 28 | 5 November 1995 | 8 November 1980 | 5 | |
| The Cars - Shake It Up | 21 November 1981 | 4 | |||||
| Chicago - Hard to Say I'm Sorry | YB 1982 | 15 August 1982 | 4 | 3 October 1982 | 5 June 1982 | 1 | |
| Christopher Cross - Ride Like the Wind | YB Vault 1980 | 13 April 1980 | 69 | 13 April 1980 | 16 February 1980 | 2 | |
| Company B - Fascinated | 3 May 1987 | 89 | 3 May 1987 | 21 March 1987 | 21 | ||
| Corey Hart - Sunglasses at Night | YB Vault 1984 | 26 May 1984 | 7 | ||||
| Culture Club - I'll Tumble 4 Ya | YB Vault 1983 | 2 July 1983 | 9 | ||||
| Debbie Gibson - Foolish Beat | YB 1985 - 1989 | 3 July 1988 | 9 | 17 July 1988 | 23 April 1988 | 1 | |
| Deniece Williams - Let's Hear It for the Boy | YB 1984 | 22 April 1984 | 2 | 27 May 1984 | 7 April 1984 | 1 | |
| Diana Ross - Upside Down | YB 1980 | 13 July 1980 | 2 | 3 August 1980 | 12 July 1980 | 1 | |
| Don Johnson - Heartbeat | 5 October 1986 | 46 | 19 October 1986 | 23 August 1986 | 5 | ||
| Duran Duran - The Reflex | YB 1984 | 22 April 1984 | 1 | 29 April 1984 | 21 April 1984 | 1 | |
| Eddie Murphy - Party All the Time | YB Vault 1985 | 19 January 1986 | 87 | 26 January 1986 | 5 October 1985 | 2 | |
| El DeBarge - Who's Johnny | 15 June 1986 | 60 | 29 June 1986 | 26 April 1986 | 3 | ||
| Eric Carmen - Hungry Eyes | 10 January 1988 | 82 | 24 January 1988 | ||||
| Exposé - Seasons Change | 3 April 1988 | 97 | 3 April 1988 | 28 November 1987 | 1 | ||
| The Fixx - One Thing Leads to Another | YB 1980 - 1984 | 25 September 1983 | 86 | 2 October 1983 | 27 August 1983 | 4 | |
| A Flock Of Seagulls - I Ran (So Far Away) | YB X 1982 | 21 March 1982 | 43 | 11 April 1982 | 10 July 1982 | 9 | |
| Foreigner - Waiting for a Girl Like You | YB 1982 | 6 December 1981 | 8 | 17 January 1982 | 10 October 1981 | 2 | |
| The Go-Go's - We Got the Beat | YB 1980 - 1984 | 30 January 1982 | 2 | ||||
| Hall and Oates - You Make My Dreams (Come True) | YB X 1981 | 1980 | |||||
| Irene Cara - Flashdance... What a Feeling | YB 1983,YB 80-84 Vinyl X 2 | 29 May 1983 | 2 | 3 July 1983 | 2 April 1983 | 1 | |
| The J. Geils Band - Centerfold | YB 1982 | 7 February 1982 | 3 | 21 February 1982 | 7 November 1981 | 1 | |
| Jennifer Holliday - And I'm Telling You I'm Not Going | YB X 1982 | 29 August 1982 | 32 | 19 September 1982 | |||
| John Mellencamp - Jack & Diane | YB X 1982 | 17 October 1982 | 25 | 7 November 1982 | 24 July 1982 | 1 | |
| John Waite - Missing You | YB X 1984 | 23 September 1984 | 9 | 21 October 1984 | 23 June 1984 | 1 | |
| Journey - Open Arms | YB Vault 1982 | 16 January 1982 | 2 | ||||
| Juice Newton - Angel of the Morning | YB X 1981 | 26 April 1981 | 43 | 17 May 1981 | 21 February 1981 | 4 | |
| Kenny Loggins - Danger Zone | YB X 1986 | 12 October 1986 | 45 | 7 December 1986 | 10 May 1986 | 2 | |
| Kenny Rogers - Lady | YB 1980 | 9 November 1980 | 12 | 7 December 1980 | 4 October 1980 | 1 | |
| Kim Carnes - Bette Davis Eyes | YB 1981 | 3 May 1981 | 10 | 17 May 1981 | 28 March 1981 | 1 | |
| LL Cool J - I Need Love | YB X 1987 | 30 August 1987 | 8 | 11 October 1987 | 1 August 1987 | 14 | |
| Laura Branigan - Spanish Eddie | YB Vault 1985 | 18 August 1985 | 87 | 25 August 1985 | 27 July 1985 | 40 | |
| Lionel Richie - My Love | 17 April 1983 | 70 | 8 May 1983 | 9 April 1983 | 5 | ||
| Lipps Inc. - Funkytown | YB 1980 | 11 May 1980 | 2 | 22 June 1980 | |||
| Lisa Lisa/Cult Jam/Full Force - Lost in Emotion | |||||||
| Miami Sound Machine - Conga! | YB X 1985 | 30 June 1985 | 79 | 7 July 1985 | 19 October 1985 | 10 | |
| Michael Sembello - Maniac | YB X 1983 | 31 July 1983 | 43 | 4 September 1983 | 4 June 1983 | 1 | |
| Neil Diamond - America | 25 April 1981 | 8 | |||||
| Nena - 99 Luftballons | 10 December 1983 | 2 | |||||
| Night Ranger - Sister Christian | YB Vault 1984 | 10 March 1984 | 5 | ||||
| Olivia Newton-John - Physical | YB 1981 | 4 October 1981 | 7 | 15 November 1981 | 3 October 1981 | 1 | |
| Pat Benatar - Love Is a Battlefield | YB 1985 | 8 January 1984 | 17 | 14 April 1985 | 24 September 1983 | 5 | |
| Paul McCartney & Michael Jackson - Say Say Say | YB X 1983,YB 80-84 Vinyl X | 15 October 1983 | 2 | ||||
| Paul Simon - Late in the Evening | YB Vault 1980 | 31 August 1980 | 58 | 14 September 1980 | 9 August 1980 | 6 | |
| Paula Abdul - Cold Hearted | 23 September 1990 | 46 | 30 September 1990 | 24 June 1989 | 1 | ||
| Pebbles - Mercedes Boy | 22 May 1988 | 42 | 29 May 1988 | 7 May 1988 | 2 | ||
| Peter Schilling - Major Tom (Coming Home) | YB 1984 | 22 April 1984 | 42 | 13 May 1984 | 24 September 1983 | 14 | |
| The Police - Every Breath You Take | YB 1983 | 22 May 1983 | 1 | 29 May 1983 | 4 June 1983 | 1 | |
| Pretenders - Show Me | YB Vault 1984 | 17 March 1984 | 28 | ||||
| R.E.M. - Stand | YB 1985 - 1989 | 29 January 1989 | 48 | 6 August 1989 | 21 January 1989 | 6 | |
| REO Speedwagon - Keep on Loving You | YB 1981 | 5 April 1981 | 7 | 10 May 1981 | 29 November 1980 | 1 | |
| Ray Parker Jr. - Ghostbusters | YB 1984 | 19 August 1984 | 2 | 16 September 1984 | 16 June 1984 | 1 | |
| Ready for the World - Oh Sheila | YB Vault 1985 | 13 October 1985 | 50 | 10 November 1985 | 3 August 1985 | 1 | |
| Richard Marx - Endless Summer Nights | 1 May 1988 | 50 | 15 May 1988 | 23 January 1988 | 2 | ||
| Rick Springfield - Jessie's Girl | YB X 1981 | 11 March 1984 | 43 | 1 April 1984 | 28 March 1981 | 1 | |
| Robert Palmer - Simply Irresistible | 5 June 1988 | 44 | 12 June 1988 | 2 July 1988 | 2 | ||
| The Romantics - Talking In Your Sleep | YB Vault 1983 | 8 October 1983 | 3 | ||||
| The S.O.S. Band - Take Your Time (Do It Right) Part 1 | YB X 1980 | 19 July 1980 | 51 | 31 May 1980 | 3 | ||
| Sheila E. - The Glamorous Life | YB Vault 1984 | 21 October 1984 | 96 | 21 October 1984 | 16 June 1984 | 7 | |
| Smokey Robinson - Being With You | YB 1981 | 3 May 1981 | 1 | 7 June 1981 | 14 February 1981 | 2 | |
| Stacey Q - Two of Hearts | 28 September 1986 | 87 | 1 February 1987 | 12 July 1986 | 3 | ||
| Steve Miller Band - Abracadabra | YB 1982 | 13 June 1982 | 2 | 4 July 1982 | 29 May 1982 | 1 | |
| Steve Winwood - Back in the High Life Again | 11 January 1987 | 53 | 18 January 1987 | 30 May 1987 | 13 | ||
| Survivor - Eye of the Tiger | YB 1982 | 25 July 1982 | 1 | 29 August 1982 | 5 June 1982 | 1 | |
| Tina Turner - What's Love Got to Do with It? | YB 1984 | 10 June 1984 | 3 | 5 August 1984 | 19 May 1984 | 1 | |
| Toto - I Won't Hold You Back | YB Vault 1983 | 12 June 1983 | 37 | 19 June 1983 | 12 March 1983 | 10 | |
| Wang Chung - Everybody Have Fun Tonight | 19 October 1986 | 76 | 9 November 1986 | 4 October 1986 | 2 | ||
| Whitney Houston - You Give Good Love | YB Vault 1985 | 18 August 1985 | 93 | 18 August 1985 | 11 May 1985 | 3 | |
| Yes - Owner Of A Lonely Heart | YB X 1983 | 30 October 1983 | 28 | 27 November 1983 | 5 November 1983 | 1 | |
| Young MC - Bust a Move | 9 July 1989 | 73 | 16 July 1989 | 29 July 1989 | 7 |
