Earth, Wind and Fire
Vote in the Now Wiki 2025 poll
Earth, Wind and Fire
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Earth, Wind and Fire | After the Love Has Gone | 28 July 1979 | 4 | Now Yearbook Extra 1979 | |
| Earth, Wind and Fire | Fall in Love With Me | 29 January 1983 | 47 | Now Yearbook Vault 1983 | |
| Earth, Wind and Fire | Fantasy | 11 February 1978 | 14 | Now Yearbook 1978 | |
| Earth, Wind and Fire | Got to Get You Into My Life | 7 October 1978 | 33 | Now Yearbook Extra 1978 | |
| Earth, Wind and Fire | In the Stone | 8 March 1980 | 53 | Now Yearbook Vault 1980 | |
| Earth, Wind and Fire | Let's Groove | 7 November 1981 | 3 | Now Yearbook 1981 | |
| Earth, Wind and Fire | September | 9 December 1978 | 3 | Now Yearbook 1979 | |
| Earth, Wind and Fire The Emotions |
Boogie Wonderland | 12 May 1979 | 4 | Now Yearbook 1979 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 4 | 0 | 4 |
| 12" 80s | 2 | 0 | 2 |
| 4CD Series | 9 | 0 | 9 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 5 | 0 | 5 |
| Other | 0 | 0 | 0 |
| Specials | 7 | 1 | 8 |
| Now Yearbooks | 8 | 0 | 8 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 36 | 1 | 37 |
| Total | 36 | 1 | 37 |