Everything but the Girl - Missing (Todd Terry Remix)
Vote in the Now Wiki 2025 poll
Everything but the Girl - Missing (Todd Terry Remix)
| Artist(s) | Everything but the Girl |
| Song Title | Missing (Todd Terry Remix) |
| First UK Chart Appearance | October 28, 1995 |
| Highest UK Chart Position | 3 |
| Is a remix of | Everything but the Girl - Missing |
Included on the following 6 releases
Now That's What I Call Music! 32 (UK 1995 CD)
Track Length : 04:57
Track Details : COMPACT DISC 2 - Track 8
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 4 | 0 | 4 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





