Shirley Bassey
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Shirley Bassey | (Where Do I Begin) Love Story | 21 March 1971 | 34 | Now Unforgettable | |
| Shirley Bassey | As Long as He Needs Me | 4 August 1960 | 2 | Now 100 Forgotten 60s Now Yearbook 60-62 | |
| Shirley Bassey | Climb Ev'ry Mountain | 27 July 1961 | 1 | Now 100 60s No.1s | |
| Shirley Bassey | Diamonds Are Forever | 9 January 1972 | 38 | Now Legendary Now Gold Ultimate Hits | |
| Shirley Bassey | Goldfinger | 15 October 1964 | 21 | Now 100 Movies Now 100 Legends Now 60s Girls Now Timeless Eternal Collection Now Yearbook 63-64 | |
| Shirley Bassey | I (Who Have Nothing) | 26 September 1963 | 6 | Now 60s Girls Now Yearbook 63-64 | |
| Shirley Bassey | Kiss Me Honey Honey | 1 January 1959 | 3 | Now Jukebox : True Love Ways | |
| Shirley Bassey | Never Never Never | 25 February 1973 | 8 | Now Yearbook 1973 | |
| Shirley Bassey | Reach for the Stars | 27 July 1961 | 1 | Now 100 60s No.1s Now Yearbook 60-62 | |
| Shirley Bassey | Something | 14 June 1970 | 4 | Now Timeless Now 70s (2025) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Shirley Bassey | As Long as He Needs Me | 4 August 1960 | 2 | Now Yearbook 60-62 | |
| Shirley Bassey | Goldfinger | 15 October 1964 | 21 | Now Yearbook 63-64 | |
| Shirley Bassey | I (Who Have Nothing) | 26 September 1963 | 6 | Now Yearbook 63-64 | |
| Shirley Bassey | Never Never Never | 25 February 1973 | 8 | Now Yearbook 1973 | |
| Shirley Bassey | Reach for the Stars | 27 July 1961 | 1 | Now Yearbook 60-62 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Shirley Bassey Propellerheads |
History Repeating | 14 December 1997 | 19 | |
| Shirley Bassey | Ave Maria | 26 April 1962 | 31 | |
| Shirley Bassey | Far Away | 31 May 1962 | 24 | |
| Shirley Bassey | Gone | 9 April 1964 | 36 | |
| Shirley Bassey | I'll Get By | 23 November 1961 | 10 | |
| Shirley Bassey | My Special Dream | 23 January 1964 | 32 | |
| Shirley Bassey | Tonight | 15 February 1962 | 21 | |
| Shirley Bassey | What Kind of Fool Am I | 28 February 1963 | 47 | |
| Shirley Bassey | What Now My Love? | 30 August 1962 | 5 | |
| Shirley Bassey | You'll Never Know | 11 May 1961 | 6 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Shirley Bassey Propellerheads |
History Repeating | 14 December 1997 | 19 | |
| Shirley Bassey | (Where Do I Begin) Love Story | 21 March 1971 | 34 | |
| Shirley Bassey | Ave Maria | 26 April 1962 | 31 | |
| Shirley Bassey | Climb Ev'ry Mountain | 27 July 1961 | 1 | |
| Shirley Bassey | Diamonds Are Forever | 9 January 1972 | 38 | |
| Shirley Bassey | Far Away | 31 May 1962 | 24 | |
| Shirley Bassey | Gone | 9 April 1964 | 36 | |
| Shirley Bassey | I'll Get By | 23 November 1961 | 10 | |
| Shirley Bassey | Kiss Me Honey Honey | 1 January 1959 | 3 | |
| Shirley Bassey | My Special Dream | 23 January 1964 | 32 | |
| Shirley Bassey | Something | 14 June 1970 | 4 | |
| Shirley Bassey | Tonight | 15 February 1962 | 21 | |
| Shirley Bassey | What Kind of Fool Am I | 28 February 1963 | 47 | |
| Shirley Bassey | What Now My Love? | 30 August 1962 | 5 | |
| Shirley Bassey | You'll Never Know | 11 May 1961 | 6 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 5 | 0 | 5 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 6 | 0 | 6 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 5 | 0 | 5 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 19 | 0 | 19 |
| Total | 19 | 0 | 19 |