Vote in the Now Wiki 2025 poll
Shirley Bassey
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Shirley Bassey | (Where Do I Begin) Love Story | 27 March 1971 | 34 | Now Unforgettable | |
| Shirley Bassey | As Long as He Needs Me | 10 August 1960 | 2 | Now 100 Forgotten 60s Now Yearbook 60-62 | |
| Shirley Bassey | Climb Ev'ry Mountain | 2 August 1961 | 1 | Now 100 60s No.1s | |
| Shirley Bassey | Diamonds Are Forever | 15 January 1972 | 38 | Now Legendary Now Gold Ultimate Hits | |
| Shirley Bassey | Goldfinger | 21 October 1964 | 21 | Now 100 Movies Now 100 Legends Now 60s Girls | |
| Shirley Bassey | I (Who Have Nothing) | 2 October 1963 | 6 | Now 60s Girls | |
| Shirley Bassey | Kiss Me Honey Honey | 1 January 1959 | 3 | Now Jukebox : True Love Ways | |
| Shirley Bassey | Never Never Never | 3 March 1973 | 8 | Now Yearbook 1973 | |
| Shirley Bassey | Reach for the Stars | 2 August 1961 | 1 | Now 100 60s No.1s Now Yearbook 60-62 | |
| Shirley Bassey | Something | 20 June 1970 | 4 | Now Timeless Now 70s (2025) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Shirley Bassey | As Long as He Needs Me | 10 August 1960 | 2 | Now Yearbook 60-62 | |
| Shirley Bassey | Never Never Never | 3 March 1973 | 8 | Now Yearbook 1973 | |
| Shirley Bassey | Reach for the Stars | 2 August 1961 | 1 | Now Yearbook 60-62 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Shirley Bassey Propellerheads |
History Repeating | 14 December 1997 | 19 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Shirley Bassey Propellerheads |
History Repeating | 14 December 1997 | 19 | |
| Shirley Bassey | (Where Do I Begin) Love Story | 27 March 1971 | 34 | |
| Shirley Bassey | Climb Ev'ry Mountain | 2 August 1961 | 1 | |
| Shirley Bassey | Diamonds Are Forever | 15 January 1972 | 38 | |
| Shirley Bassey | Goldfinger | 21 October 1964 | 21 | |
| Shirley Bassey | I (Who Have Nothing) | 2 October 1963 | 6 | |
| Shirley Bassey | Kiss Me Honey Honey | 1 January 1959 | 3 | |
| Shirley Bassey | Something | 20 June 1970 | 4 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 5 | 0 | 5 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 6 | 0 | 6 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 3 | 0 | 3 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 16 | 0 | 16 |
| Total | 16 | 0 | 16 |