Pitbull feat. Ke$ha - Timber
Vote in the Now Wiki 2025 poll
Pitbull feat. Ke$ha - Timber
| Artist(s) | Pitbull, Ke$ha |
| Song Title | Timber |
| First UK Chart Appearance | January 11, 2014 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | October 26, 2013 |
| Highest US Billboard Chart Position | 1 |
| Genre | Dance-Pop, Folktronica |
| Songwriter(s) | Kesha Sebert, Armando C. Pérez, Lukasz Gottwald, Aaron Davis Arnold, Priscilla Hamilton, Breyan Isaac, Henry Walter, Pebe Sebert, Jamie Sanderson, Lee Oskar, Keri Oskar, Greg Errico, Steve Arrington, Charles Carter, Waung Hankerson, Roger Parker |
Included on the following 24 releases
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Deluxe CD)
Track Details : CD ONE - Track 4
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Vinyl)
Track Details : LP1 SIDE A - Track 4
Now 100 Hits: The Decade 2010s (UK 2020 CD)
Track Length : 03:24
Track Details : CD One (2012-2013) - Track 11
Now That's What I Call A Party 2018 (UK 2017 CD)
Track Length : 03:23
Track Details : CD TWO - Track 21
Now That's What I Call Running 2014 (UK 2014 CD)
Track Length : 03:23
Track Details : CD ONE - Track 2
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 5 | 0 | 5 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 3 | 0 | 3 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 12 | 0 | 12 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 22 | 0 | 22 |
| Total | 22 | 0 | 22 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category






















