Queen - Bohemian Rhapsody
Vote in the Now Wiki 2025 poll
Queen - Bohemian Rhapsody
| Artist(s) | Queen |
| Song Title | Bohemian Rhapsody |
| First UK Chart Appearance | November 8, 1975 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | January 3, 1976 |
| Highest US Billboard Chart Position | 2 |
| Genre | Rock |
| Songwriter(s) | Freddie Mercury |
Included on the following 4 releases
Now That's What I Call Music! 1991 (UK 1993 CD)
Track Length : 05:58
Track Details : COMPACT DISC 1 - Track 1
Now That's What I Call Music! 21 (UK 1992 CD)
Track Length : 05:57
Track Details : COMPACT DISC 1 - Track 1
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



