The Only Ones - Another Girl, Another Planet
Vote in the Now Wiki 2025 poll
The Only Ones - Another Girl, Another Planet
| Artist(s) | The Only Ones |
| Song Title | Another Girl, Another Planet |
| First UK Chart Appearance | January 26, 1992 |
| Highest UK Chart Position | 57 |
Included on the following 4 releases
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 CD)
Track Details : CD TWO - Track 15
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Deluxe CD)
Track Details : CD TWO - Track 15
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Vinyl)
Track Details : LP2 SIDE A - Track 5
Now That's What I Call Punk and New Wave (UK 2022 CD)
Track Length : 03:01
Track Details : CD TWO - Track 21
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



