Wham! - Everything She Wants
Wham! - Everything She Wants
| Artist(s) | Wham! |
| Song Title | Everything She Wants |
| First UK Chart Appearance | December 15, 1984 |
| Highest UK Chart Position | 2 |
| First US Billboard Chart Appearance | March 23, 1985 |
| Highest US Billboard Chart Position | 1 |
| Genre | Post-Disco |
| Songwriter(s) | George Michael |
Included on the following 1 releases
Now That's What I Call Music! 1985 (UK 1993 CD)
Track Length : 04:59
Track Details : COMPACT DISC 2 - Track 20
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
