Now Disco Classics: Boogie Nights (UK 2021 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 65: Line 65:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=ABBA - Dancing Queen|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Baccara - Yes Sir, I Can Boogie|Track Length Minutes=04|Track Length Seconds=33}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Gloria Gaynor - I Will Survive|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Village People - Y.M.C.A.|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Chic - Le Freak|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Sister Sledge - He's The Greatest Dancer|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Sheila and B. Devotion - Spacer|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Diana Ross - Upside Down|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=The Trammps - Disco Inferno|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Spinners - Working My Way Back To You|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Odyssey - Native New Yorker|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Chaka Khan - I'm Every Woman|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Candi Staton - Young Hearts Run Free|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sylvester - You Make Me Feel  (Mighty Real)|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Amii Stewart - Knock On Wood|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Three Degrees - Givin' Up Givin' In|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Boney M. - Rasputin|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Liquid Gold - Dance Yourself Dizzy|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Musique - Keep On Jumpin'|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Cheryl Lynn - Got To Be Real|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Thelma Houston - Don't Leave Me This Way|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Donna Summer - I Feel Love|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Lipps Inc. - Funkytown|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland|Track Length Minutes=04|Track Length Seconds=51}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=McFadden & Whitehead - Ain't No Stoppin' Us Now|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Tavares - More Than A Woman|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Yvonne Elliman - If I Can't Have You|Track Length Minutes=02|Track Length Seconds=57}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=A Taste of Honey - Boogie Oogie Oogie|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Rose Royce - Car Wash|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Kool and the Gang - Get Down On It|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=The Real Thing - Can You Feel The Force|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Jackson Five - Dancing Machine|Track Length Minutes=02|Track Length Seconds=37}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Barry White - You're The First, The Last, My Everything|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Harold Melvin & the Blue Notes - The Love I Lost|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Patsy Gallant - From New York To La|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Alicia Bridges - I Love The Nightlife (Disco 'Round)|Track Length Minutes=03|Track Length Seconds=06}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Vicki Sue Robinson - Turn The Beat Around|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Amanda Lear - Follow Me|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Eruption - I Can't Stand The Rain|Track Length Minutes=03|Track Length Seconds=06}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Sarah Brightman/Hot Gossip - I Lost My Heart To A Starship Trooper|Track Length Minutes=04|Track Length Seconds=20}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Dee D. Jackson - Automatic Lover|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Meco - Star Wars Theme/Cantina Band|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=The Rah Band - The Crunch|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Chic - Good Times|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Sister Sledge - We Are Family|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Earth, Wind and Fire - September|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Dan Hartman - Relight My Fire|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Cher - Take Me Home|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Donna Summer - I Love You|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Sheila and B. Devotion - Singin' In The Rain|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Voyage - Souvenirs|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Amii Stewart - Light My Fire|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Patrick Juvet - I Love America|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Candi Staton - Nights On Broadway|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The Emotions - Best Of My Love|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Labelle - Lady Marmalade|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Grace Jones - I Need A Man|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Edwin Starr - Contact|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=The O'Jays - Love Train|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Whispers - And The Beat Goes On|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Melba Moore - This Is It|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Stacy Lattisaw - Jump To The Beat|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Peaches & Herb - Shake Your Groove Thing|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Viola Wills - Gonna Get Along Without You Now|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 3 Individual Track|Track Number=22|Track Artist And Title=Stephanie Mills - Never Knew Love Like This Before|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Heatwave - Boogie Nights|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Kool and the Gang - Celebration|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Gap Band - Oops Up Side Your Head|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Irene Cara - Fame|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Village People - In The Navy|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Diana Ross - I'm Coming Out|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Odyssey - Use It Up And Wear It Out|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Frantique - Strut Your Funky Stuff|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=The Michael Zager Band - Let's All Chant|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Anita Ward - Ring My Bell|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Kelly Marie - Feels Like I'm In Love|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Nolans - I'm In The Mood For Dancing|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Leif Garrett - I Was Made For Dancin'|Track Length Minutes=03|Track Length Seconds=15}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Gloria Gaynor - Never Can Say Goodbye|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=KC and the Sunshine Band - That's The Way (I Like It)|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Hot Chocolate - You Sexy Thing|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=George McCrae - Rock Your Baby|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Leo Sayer - You Make Me Feel Like Dancing|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Tina Charles - I Love To Love|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Andrea True Connection - More, More, More|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 4 Individual Track|Track Number=22|Track Artist And Title=ABBA - Voulez-Vous (Extended Remix)|Track Length Minutes=06|Track Length Seconds=08}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 23:26, 9 August 2022


Now - Boogie Nights - Disco Classics-front.jpg
Now Boogie Nights: Disco Classics (UK 2021 CD)
Album Format
CD
Release Date
Country
UK
Album Series
Specials
Album Parent
Now Boogie Nights: Disco Classics (UK 2021)
Number of tracks
87
Purchase on Amazon


[edit]
[edit]
[edit]
[edit]


| style="padding-right: 10px; align:left;" | 1 | style="align:left" | ABBA - Dancing Queen (03:51) |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Baccara - Yes Sir, I Can Boogie (04:33) |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Gloria Gaynor - I Will Survive (03:12) |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Village People - Y.M.C.A. (03:44) |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Chic - Le Freak (03:36) |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Sister Sledge - He's The Greatest Dancer (03:36) |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Sheila and B. Devotion - Spacer (03:40) |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Diana Ross - Upside Down (04:04) |-



| style="padding-right: 10px; align:left;" | 9 | style="align:left" | The Trammps - Disco Inferno (03:11) |-



| style="padding-right: 10px; align:left;" | 10 | style="align:left" | The Spinners - Working My Way Back To You (04:02) |-



| style="padding-right: 10px; align:left;" | 11 | style="align:left" | Odyssey - Native New Yorker (03:27) |-



| style="padding-right: 10px; align:left;" | 12 | style="align:left" | Chaka Khan - I'm Every Woman (04:06) |-



| style="padding-right: 10px; align:left;" | 13 | style="align:left" | Candi Staton - Young Hearts Run Free (03:51) |-



| style="padding-right: 10px; align:left;" | 14 | style="align:left" | Sylvester - You Make Me Feel (Mighty Real) (03:51) |-



| style="padding-right: 10px; align:left;" | 15 | style="align:left" | Amii Stewart - Knock On Wood (03:47) |-



| style="padding-right: 10px; align:left;" | 16 | style="align:left" | The Three Degrees - Givin' Up Givin' In (03:52) |-



| style="padding-right: 10px; align:left;" | 17 | style="align:left" | Boney M. - Rasputin (04:28) |-



| style="padding-right: 10px; align:left;" | 18 | style="align:left" | Liquid Gold - Dance Yourself Dizzy (04:10) |-



| style="padding-right: 10px; align:left;" | 19 | style="align:left" | Musique - Keep On Jumpin' (03:25) |-



| style="padding-right: 10px; align:left;" | 20 | style="align:left" | Cheryl Lynn - Got To Be Real (03:27) |-



| style="padding-right: 10px; align:left;" | 21 | style="align:left" | Thelma Houston - Don't Leave Me This Way (03:36) |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Donna Summer - I Feel Love (03:48) |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Lipps Inc. - Funkytown (03:56) |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Earth, Wind and Fire/The Emotions - Boogie Wonderland (04:51) |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | McFadden & Whitehead - Ain't No Stoppin' Us Now (03:35) |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Tavares - More Than A Woman (03:29) |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Yvonne Elliman - If I Can't Have You (02:57) |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | A Taste of Honey - Boogie Oogie Oogie (03:45) |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Rose Royce - Car Wash (03:18) |-



| style="padding-right: 10px; align:left;" | 9 | style="align:left" | Kool and the Gang - Get Down On It (03:34) |-



| style="padding-right: 10px; align:left;" | 10 | style="align:left" | The Real Thing - Can You Feel The Force (04:08) |-



| style="padding-right: 10px; align:left;" | 11 | style="align:left" | The Jackson Five - Dancing Machine (02:37) |-



| style="padding-right: 10px; align:left;" | 12 | style="align:left" | Barry White - You're The First, The Last, My Everything (03:25) |-



| style="padding-right: 10px; align:left;" | 13 | style="align:left" | Harold Melvin & the Blue Notes - The Love I Lost (03:33) |-



| style="padding-right: 10px; align:left;" | 14 | style="align:left" | Patsy Gallant - From New York To La (03:44) |-



| style="padding-right: 10px; align:left;" | 15 | style="align:left" | Alicia Bridges - I Love The Nightlife (Disco 'Round) (03:06) |-



| style="padding-right: 10px; align:left;" | 16 | style="align:left" | Vicki Sue Robinson - Turn The Beat Around (03:14) |-



| style="padding-right: 10px; align:left;" | 17 | style="align:left" | Amanda Lear - Follow Me (03:53) |-



| style="padding-right: 10px; align:left;" | 18 | style="align:left" | Eruption - I Can't Stand The Rain (03:06) |-



| style="padding-right: 10px; align:left;" | 19 | style="align:left" | Sarah Brightman/Hot Gossip - I Lost My Heart To A Starship Trooper (04:20) |-



| style="padding-right: 10px; align:left;" | 20 | style="align:left" | Dee D. Jackson - Automatic Lover (04:10) |-



| style="padding-right: 10px; align:left;" | 21 | style="align:left" | Meco - Star Wars Theme/Cantina Band (03:32) |-



| style="padding-right: 10px; align:left;" | 22 | style="align:left" | The Rah Band - The Crunch (03:39) |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Chic - Good Times (03:46) |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Sister Sledge - We Are Family (03:37) |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Earth, Wind and Fire - September (03:36) |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Dan Hartman - Relight My Fire (03:45) |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Cher - Take Me Home (03:28) |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Donna Summer - I Love You (03:19) |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Sheila and B. Devotion - Singin' In The Rain (03:49) |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Voyage - Souvenirs (04:01) |-



| style="padding-right: 10px; align:left;" | 9 | style="align:left" | Amii Stewart - Light My Fire (03:54) |-



| style="padding-right: 10px; align:left;" | 10 | style="align:left" | Patrick Juvet - I Love America (03:51) |-



| style="padding-right: 10px; align:left;" | 11 | style="align:left" | Candi Staton - Nights On Broadway (03:30) |-



| style="padding-right: 10px; align:left;" | 12 | style="align:left" | The Emotions - Best Of My Love (03:40) |-



| style="padding-right: 10px; align:left;" | 13 | style="align:left" | Labelle - Lady Marmalade (03:19) |-



| style="padding-right: 10px; align:left;" | 14 | style="align:left" | Grace Jones - I Need A Man (03:23) |-



| style="padding-right: 10px; align:left;" | 15 | style="align:left" | Edwin Starr - Contact (03:33) |-



| style="padding-right: 10px; align:left;" | 16 | style="align:left" | The O'Jays - Love Train (02:58) |-



| style="padding-right: 10px; align:left;" | 17 | style="align:left" | The Whispers - And The Beat Goes On (03:26) |-



| style="padding-right: 10px; align:left;" | 18 | style="align:left" | Melba Moore - This Is It (03:31) |-



| style="padding-right: 10px; align:left;" | 19 | style="align:left" | Stacy Lattisaw - Jump To The Beat (03:28) |-



| style="padding-right: 10px; align:left;" | 20 | style="align:left" | Peaches & Herb - Shake Your Groove Thing (03:53) |-



| style="padding-right: 10px; align:left;" | 21 | style="align:left" | Viola Wills - Gonna Get Along Without You Now (03:18) |-



| style="padding-right: 10px; align:left;" | 22 | style="align:left" | Stephanie Mills - Never Knew Love Like This Before (03:31) |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Heatwave - Boogie Nights (03:37) |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night) (03:20) |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Kool and the Gang - Celebration (03:44) |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | The Gap Band - Oops Up Side Your Head (03:27) |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Irene Cara - Fame (03:49) |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Village People - In The Navy (03:43) |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Diana Ross - I'm Coming Out (03:57) |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Odyssey - Use It Up And Wear It Out (03:50) |-



| style="padding-right: 10px; align:left;" | 9 | style="align:left" | Frantique - Strut Your Funky Stuff (03:38) |-



| style="padding-right: 10px; align:left;" | 10 | style="align:left" | The Michael Zager Band - Let's All Chant (03:04) |-



| style="padding-right: 10px; align:left;" | 11 | style="align:left" | Anita Ward - Ring My Bell (03:33) |-



| style="padding-right: 10px; align:left;" | 12 | style="align:left" | Kelly Marie - Feels Like I'm In Love (03:20) |-



| style="padding-right: 10px; align:left;" | 13 | style="align:left" | The Nolans - I'm In The Mood For Dancing (03:19) |-



| style="padding-right: 10px; align:left;" | 14 | style="align:left" | Leif Garrett - I Was Made For Dancin' (03:15) |-



| style="padding-right: 10px; align:left;" | 15 | style="align:left" | Gloria Gaynor - Never Can Say Goodbye (02:58) |-



| style="padding-right: 10px; align:left;" | 16 | style="align:left" | KC and the Sunshine Band - That's The Way (I Like It) (03:05) |-



| style="padding-right: 10px; align:left;" | 17 | style="align:left" | Hot Chocolate - You Sexy Thing (04:04) |-



| style="padding-right: 10px; align:left;" | 18 | style="align:left" | George McCrae - Rock Your Baby (03:20) |-



| style="padding-right: 10px; align:left;" | 19 | style="align:left" | Leo Sayer - You Make Me Feel Like Dancing (03:38) |-



| style="padding-right: 10px; align:left;" | 20 | style="align:left" | Tina Charles - I Love To Love (03:05) |-



| style="padding-right: 10px; align:left;" | 21 | style="align:left" | Andrea True Connection - More, More, More (03:10) |-



| style="padding-right: 10px; align:left;" | 22 | style="align:left" | ABBA - Voulez-Vous (Extended Remix) (06:08) |-