Barry White - You're The First, The Last, My Everything
Barry White - You're The First, The Last, My Everything
| Artist(s) | Barry White |
| Song Title | You're The First, The Last, My Everything |
| First UK Chart Appearance | October 27, 1974 |
| Highest UK Chart Position | 1 - (Peak Date : December 1, 1974) |
| First US Billboard Chart Appearance | November 2, 1974 |
| Highest US Billboard Chart Position | 2 - (Peak Date : January 4, 1975) |
| Genre | Disco, Soul |
| Songwriter(s) | Barry White, Peter Radcliffe, Tony Sepe |
Included on the following 23 releases
Now Disco Classics: Boogie Nights (UK 2021 CD)
Track Length : 03:25
Track Details : CD TWO - Track 12
Now That's What I Call A Wedding! (UK 2011 CD)
Track Length : 03:20
Track Details : CD TWO - Track 1
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 3 | 0 | 3 |
| Other | 0 | 0 | 0 |
| Specials | 8 | 1 | 9 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 18 | 1 | 19 |
| Total | 18 | 1 | 19 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





















