Now Yearbook Extra 1980 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
Tag: Manual revert
No edit summary
Line 62: Line 62:
{{Table End}}
{{Table End}}
{{HeaderTabs}}
{{HeaderTabs}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Flash}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Blondie - Call Me}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Kate Bush - Army Dreamers}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Police - De Do Do Do, De Da Da Da}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Madness - Embarrassment}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Dexys Midnight Runners - There There My Dear}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Boomtown Rats - Someone's Looking at You}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=U2 - I Will Follow}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Elvis Costello and The Attractions - High Fidelity}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Undertones - My Perfect Cousin}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Bow Wow Wow - C30 C60 C90 Go}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Devo - Whip It}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Siouxsie And The Banshees - Christine}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Clash - Bankrobber}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=UB40 - King}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Grace Jones - Private Life}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Diana Ross - I'm Coming Out}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Change - The Glow of Love}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Roberta Flack/Donny Hathaway - Back Together Again (Feat. Donny Hathaway)}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=George Benson - Give Me the Night}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Odyssey - If You're Lookin' for a Way Out}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Elton John - Little Jeannie}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Sheena Easton - Modern Girl}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Cliff Richard - Carrie}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=David Essex - Silver Dream Machine}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Jona Lewie - You'll Always Find Me in the Kitchen at Parties}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Nolans - Gotta Pull Myself Together}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Donna Summer - The Wanderer}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Coffee - Casanova}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Sister Sledge - Got to Love Somebody}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Change - A Lovers Holiday}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Shalamar - I Owe You One}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The S.O.S. Band - Take Your Time (Do It Right) Part 1}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Narada Michael Walden - I Shoulda Loved You}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Gladys Knight and The Pips - Taste of Bitter Love}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Average White Band - Let's Go Round Again}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Spinners - Cupid/I've Loved You for a Long Time}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Darts - Let's Hang On}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Matchbox - Midnight Dynamos}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Shakin' Stevens - Marie, Marie}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Leo Sayer - More Than I Can Say}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Dr. Hook - Sexy Eyes}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Barbara Dickson - January, February}}
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=Sweet People - And the Birds Were Singing (...et Les Oiseaux Chantaient)}}
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=St Winifreds School Choir - There's No One Quite Like Grandma}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Kate Bush - Breathing}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Cure - A Forest}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Roxy Music - Same Old Scene}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Orchestral Manoeuvres In The Dark - Messages}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=John Foxx - Underpass}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Japan - Gentlemen Take Polaroids}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Human League - Empire State Human}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Buggles - The Plastic Age}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Split Enz - I Got You}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Marianne Faithfull - Broken English}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Robert Palmer - Johnny and Mary}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Sky - Toccata}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Rush - The Spirit of Radio}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Judas Priest - Living After Midnight}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Pat Benatar - Hit Me With Your Best Shot}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Hall and Oates - Kiss On My List}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Billy Joel - All for Leyna}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Dennis Waterman - I Could Be So Good for You}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Chas and Dave - Rabbit}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=The Barracudas - Summer Fun}}
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Madness - Night Boat to Cairo}}

Revision as of 22:10, 4 August 2022


Now Yearbook Extra 1980 (UK 2022 CD)
Yearbook-Extra-1980-front.jpg
Album Format
CD
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook Extra 1980 (UK 2022)
Number of tracks
66
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}