John Foxx - Underpass
Vote in the Now Wiki 2025 poll
John Foxx - Underpass
| Artist(s) | John Foxx |
| Song Title | Underpass |
| First UK Chart Appearance | January 26, 1980 |
| Highest UK Chart Position | 31 |
Included on the following 6 releases
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 CD)
Track Details : CD FOUR - Track 12
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Deluxe CD)
Track Details : CD FOUR - Track 12
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Vinyl)
Track Details : LP3 SIDE B - Track 6
Now Yearbook 1980 - 1984 : Vinyl Extra Volume II (UK 2024 Vinyl)
Track Details : LP1 SIDE A - Track 7
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





