Now Dance 2004 (UK 2003 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Ultrabeat - Pretty Green Eyes|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=DJ Sammy - The Boys Of Summer|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Ian van Dahl - I Can't Let You Go|Track Length Minutes=03|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=XTM/DJ Chucky/Annia - Fly On The Wings Of Love|Track Length Minutes=02|Track Length Seconds=56}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Dannii Minogue - I Begin to Wonder|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Tomcraft - Loneliness|Track Length Minutes=02|Track Length Seconds=42}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Benny Benassi/The Biz - Satisfaction|Track Length Minutes=02|Track Length Seconds=22}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Love Inc. - Broken Bones|Track Length Minutes=02|Track Length Seconds=52}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Jurgen Vries/Shena - Wilderness|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Paul Van Dyk/Hemstock/Jennings - Nothing But You|Track Length Minutes=03|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Phat Gecko - Never|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Kontakt - Show Me a Sign|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Systematik - I Want To Know What Love Is|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Coco vs Jet - Loving Arms|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Amen! UK - Passion '03|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Divine Inspiration - What Will Be, Will Be (Destiny)|Track Length Minutes=02|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=IIO - At the End|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Despina Vandi - Gia|Track Length Minutes=02|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=D. Kay & Epsilon/Stamina MC - Barcelona|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Atomic Kitten - Be With You (Milky 7" Edit)|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Melanie C - Yeh, Yeh, Yeh (Shanghai Surprise Remix)|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Groove Armada/Gram'ma Funk - I See You Baby|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Liberty X - Jumpin'|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Jamelia - Superstar|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Justin Timberlake - Cry Me A River (Dirty Vegas Vocal Mix)|Track Length Minutes=06|Track Length Seconds=37}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Stacie Orrico - Stuck (Barry Harris & Chris Cox Remix)|Track Length Minutes=03|Track Length Seconds=02}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=UD Project/Sunclub - Summer Jam|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Deepest Blue - Deepest Blue|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Jason Nevins/U.K.N.Y./Holly James - I'm in Heaven|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Lee-Cabrera/Alex Cartana - Shake It (Move a Little Closer)|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Kurtis Mantronik/Chamonix - How Do You Know|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Bhangra Knights/Husan - Husan|Track Length Minutes=02|Track Length Seconds=42}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Room 5/Oliver Cheatham - Make Luv|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Harry's Afro Hut - C'Mon Lady|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Wayne Wonder - No Letting Go (Al B-Rich Club Mix)|Track Length Minutes=03|Track Length Seconds=52}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Morjac/Raz Conway - Stars|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Space Cowboy/Cormack - Crazy Talk|Track Length Minutes=02|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Solarys - Let The Sunshine In (Club Crazy Mix)|Track Length Minutes=05|Track Length Seconds=20}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Kylie Minogue - Love At First Sight (The Scumfrog's Beauty & The Beast Vocal Edit)|Track Length Minutes=04|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=David Guetta/Chris Willis - Just A Little More Love (Wally Lopez Remix Edit)|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Chemical Brothers/The Flaming Lips - The Golden Path (Ewan Pearson Extended Vocal)|Track Length Minutes=06|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Richard X/Kelis - Finest Dreams|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 16:09, 25 August 2022
Now Dance 2004 (UK 2003 CD)
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance 2004 (UK 2003) |
Number of tracks |
42 |
-
1. Ultrabeat - Pretty Green Eyes (3:21) -
2. DJ Sammy - The Boys Of Summer (4:0) -
3. Ian van Dahl - I Can't Let You Go (3:16) -
4. XTM/DJ Chucky/Annia - Fly On The Wings Of Love (2:56) -
5. Dannii Minogue - I Begin to Wonder (3:24) -
6. Tomcraft - Loneliness (2:42) -
7. Benny Benassi/The Biz - Satisfaction (2:22) -
8. Love Inc. - Broken Bones (2:52) -
9. Jurgen Vries/Shena - Wilderness (3:07) -
10. Paul Van Dyk/Hemstock/Jennings - Nothing But You (3:16) -
11. Phat Gecko - Never (3:15) -
12. Kontakt - Show Me a Sign (3:04) -
13. Systematik - I Want To Know What Love Is (3:27) -
14. Coco vs Jet - Loving Arms (3:38) -
15. Amen! UK - Passion '03 (3:35) -
16. Divine Inspiration - What Will Be, Will Be (Destiny) (2:48) -
17. IIO - At the End (3:30) -
18. Despina Vandi - Gia (2:57) -
19. D. Kay & Epsilon/Stamina MC - Barcelona (3:28) -
20. Atomic Kitten - Be With You (Milky 7" Edit) (3:32) -
21. Melanie C - Yeh, Yeh, Yeh (Shanghai Surprise Remix) (3:50) -
22. Groove Armada/Gram'ma Funk - I See You Baby (4:02)
-
1. Liberty X - Jumpin' (3:37) -
2. Jamelia - Superstar (3:32) -
3. Justin Timberlake - Cry Me A River (Dirty Vegas Vocal Mix) (6:37) -
4. Stacie Orrico - Stuck (Barry Harris & Chris Cox Remix) (3:02) -
5. UD Project/Sunclub - Summer Jam (3:18) -
6. Deepest Blue - Deepest Blue (3:23) -
7. Jason Nevins/U.K.N.Y./Holly James - I'm in Heaven (3:35) -
8. Lee-Cabrera/Alex Cartana - Shake It (Move a Little Closer) (3:27) -
9. Kurtis Mantronik/Chamonix - How Do You Know (3:29) -
10. Bhangra Knights/Husan - Husan (2:42) -
11. Room 5/Oliver Cheatham - Make Luv (3:30) -
12. Harry's Afro Hut - C'Mon Lady (3:06) -
13. Wayne Wonder - No Letting Go (Al B-Rich Club Mix) (3:52) -
14. Morjac/Raz Conway - Stars (3:28) -
15. Space Cowboy/Cormack - Crazy Talk (2:24) -
16. Solarys - Let The Sunshine In (Club Crazy Mix) (5:20) -
17. Kylie Minogue - Love At First Sight (The Scumfrog's Beauty & The Beast Vocal Edit) (4:25) -
18. David Guetta/Chris Willis - Just A Little More Love (Wally Lopez Remix Edit) (3:33) -
19. The Chemical Brothers/The Flaming Lips - The Golden Path (Ewan Pearson Extended Vocal) (6:33) -
20. Richard X/Kelis - Finest Dreams (4:12)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}