Ultrabeat - Pretty Green Eyes
Vote in the Now Wiki 2025 poll
Ultrabeat - Pretty Green Eyes
| Artist(s) | Ultrabeat |
| Song Title | Pretty Green Eyes |
| First UK Chart Appearance | August 16, 2003 |
| Highest UK Chart Position | 2 |
| Genre | Dance |
| Songwriter(s) | Paul Hobbs, Darren Mew, Leon Van Brown |
| Uses samples (or musical ideas) from | House Traffic - Every Day of My Life |
Included on the following 7 releases
Now That's What I Call Music! 56 (UK 2003 CD)
Track Length : 03:22
Track Details : COMPACT DISC 1 - Track 16
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





