Ultrabeat - Pretty Green Eyes: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Ultrabeat-prettygreen.jpg | |||
|Song Artist=Ultrabeat | |||
|Song Title=Pretty Green Eyes | |||
|Song Genre=Dance | |||
|Songwriters=Paul Hobbs~ Darren Mew~ Leon Van Brown | |||
|Song Original Release Date=2003-08-16 | |||
|Song Highest Chart Position=2 | |||
}} | |||
{{Sample | |||
|Sample Of=House Traffic - Every Day of My Life | |||
}} |
Latest revision as of 17:36, 25 August 2022
Artist(s) |
|
---|---|
Song Title |
Pretty Green Eyes |
First UK Chart Appearance |
August 16, 2003 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
|
Uses samples (or musical ideas) from |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category