|
Tags: Replaced Manual revert |
Line 3: |
Line 3: |
| |Song Title=Santa Baby | | |Song Title=Santa Baby |
| }} | | }} |
| {| class="wikitable"
| |
| |- style="font-weight:bold;"
| |
| ! style="font-weight:normal;" |
| |
| ! UK
| |
| ! USA
| |
| ! Total
| |
| |-
| |
| | style="font-weight:bold;" | Main Series
| |
| | style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | 100 Hits
| |
| | {{#ask:[[{{PAGENAME}}]] |?100 Hits UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?100 Hits USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?100 Hits Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | 4CD Series
| |
| | {{#ask:[[{{PAGENAME}}]] |?4CD Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?4CD Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?4CD Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Anniversary Series
| |
| | {{#ask:[[{{PAGENAME}}]] |?Anniversary Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Anniversary Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Anniversary Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Christmas Series
| |
| | {{#ask:[[{{PAGENAME}}]] |?Christmas Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Christmas Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Christmas Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Country Series
| |
| | {{#ask:[[{{PAGENAME}}]] |?Country Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Country Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Country Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Dance Series
| |
| | {{#ask:[[{{PAGENAME}}]] |?Dance Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Dance Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Dance Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Millennium Series
| |
| | {{#ask:[[{{PAGENAME}}]] |?Millennium Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Millennium Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Millennium Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Now Presents
| |
| | {{#ask:[[{{PAGENAME}}]] |?Now Presents UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Now Presents USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Now Presents Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Other
| |
| | {{#ask:[[{{PAGENAME}}]] |?Other UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Other USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Other Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Specials
| |
| | {{#ask:[[{{PAGENAME}}]] |?Specials UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Specials USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Specials Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |- style="vertical-align:bottom;"
| |
| | style="font-weight:bold;" | Yearbooks
| |
| | {{#ask:[[{{PAGENAME}}]] |?Yearbooks UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Yearbooks USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | {{#ask:[[{{PAGENAME}}]] |?Yearbooks Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |-
| |
| | style="font-weight:bold;" |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | style="font-weight:bold;" | Total
| |
| | style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |}
| |