Eartha Kitt - Santa Baby
Vote in the Now Wiki 2025 poll
Eartha Kitt - Santa Baby
| Artist(s) | Eartha Kitt |
| Song Title | Santa Baby |
| First UK Chart Appearance | December 16, 2007 |
| Highest UK Chart Position | 44 |
| Covered by | Kylie Minogue - Santa Baby |
Included on the following 10 releases
Now That's What I Call Christmas (UK 2021 CD)
Track Length : 03:24
Track Details : CD THREE - Track 13
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 5 | 0 | 5 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 0 | 0 | 0 |
| Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category








