Now Yearbook Extra 1985 (UK 2023 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowybx85.jpg |Version Release Date=2023-01-06 |Version Release Year=2023 |Version Format Type=CD |Album Title=Now Yearbook Extra 1985 |Album Main Color=25da01 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Yearbook Extra 1985 (UK 2023) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Use...")
 
No edit summary
Line 64: Line 64:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - I'm Your Man}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Eurythmics/Aretha Franklin - Sisters Are Doin' It for Themselves}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Go West - Don't Look Down (The Sequel)}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Tears for Fears - Head Over Heels}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Pat Benatar - We Belong}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Billy Idol - Rebel Yell}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Kim Wilde - Rage to Love}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Toyah - Don't Fall in Love (I Said)}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Thompson Twins - Don't Mess With Doctor Dream}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Dead or Alive - My Heart Goes Bang (Get Me to the Doctor)}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Sharpe & Numan - Change Your Mind}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Stephen "Tin Tin" Duffy - Icing On The Cake}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Howard Jones - Look Mama}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Nik Kershaw - Don Quixote}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Elton John - Wrap Her Up}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Paul Young - Tomb of Memories}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=King - The Taste of Your Tears}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Billy Ocean - Suddenly}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Jermaine Jackson - Do What You Do}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Commodores - Nightshift}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=The Smiths - The Boy With the Thorn in His Side}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Echo & the Bunnymen - Bring On the Dancing Horses}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Cure - In Between Days}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Siouxsie and the Banshees - Cities In Dust}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Damned - Grimly Fiendish}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Killing Joke - Love Like Blood}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Lloyd Cole and the Commotions - Lost Weekend}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Kirsty MacColl - A New England}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Nick Heyward - Laura}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=China Crisis - Black Man Ray}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Godley and Creme - Cry}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Orchestral Manoeuvres in the Dark - So in Love}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Dead or Alive - Lover Come Back (To Me)}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=New Order - The Perfect Kiss}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Propaganda - P-Machinery}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Jan Hammer - Miami Vice Theme}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Rick Springfield - Celebrate Youth}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Power Station - Get It On (Bang A Gong)}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=ZZ Top - Sleeping Bag}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=REO Speedwagon - Can't Fight This Feeling}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Far Corporation - Stairway To Heaven}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Grandmaster Flash/The Furious Five - Step Off}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Lisa Lisa/Cult Jam/Full Force - I Wonder If I Take You Home}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Cameo - Single Life}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Five Star - Let Me Be the One}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=The Pointer Sisters - Dare Me}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Chaka Khan - Eye to Eye}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Sheila E. - A Love Bizarre (Part I)}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Sandra - Maria Magdalena}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Amii Stewart - Knock On Wood (1985 Remix)}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Gloria Estefan/Miami Sound Machine - Conga}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Animal Nightlife - Love is Just the Great Pretender}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Matt Bianco - Yeh Yeh}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Bryan Ferry - Don't Stop the Dance}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Sting - Fortress Around Your Heart}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Simple Minds - Alive And Kicking}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Marillion - Lavender}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Level 42 - Leaving Me Now}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Tears for Fears - I Believe (A Soulful Re-Recording)}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Art of Noise - Moment in Love}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 17:38, 10 January 2023


Now Yearbook Extra 1985 (UK 2023 CD)
Nowybx85.jpg
Album Format
CD
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook Extra 1985 (UK 2023)
Number of tracks
60
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}